Women's Tennis Elo Ratings

# Player Elo L52 Hard Clay Grass
1 Aryna Sabalenka 2583.0 2115.5 2384.6 2262.0 1886.0
2 Elena Rybakina 2552.8 2110.7 2349.6 2068.3 1823.1
3 Amanda Anisimova 2501.2 2044.3 2260.9 1851.3 1865.7
4 Iga Swiatek 2415.4 1955.4 2153.0 2236.1 1975.9
5 Cori Gauff 2403.7 1938.9 2171.0 2315.1 1626.5
6 Jessica Pegula 2370.5 1921.2 2187.0 1944.8 1696.1
7 Belinda Bencic 2318.1 1880.0 2114.2 1792.6 1786.5
8 Marketa Vondrousova 2297.0 1829.3 2077.9 1954.4 1820.0
9 Linda Noskova 2290.1 1856.4 2092.7 1719.4 1672.2
10 Naomi Osaka 2276.1 1835.7 2079.0 1758.6 1592.1
11 Jasmine Paolini 2263.3 1811.1 2060.0 2118.6 1721.1
12 Barbora Krejcikova 2252.3 1789.7 2060.1 1685.0 1863.2
13 Karolina Muchova 2247.0 1783.9 2106.9 1848.2 1539.0
14 Qinwen Zheng 2240.2 1735.6 2065.5 2121.6 1478.0
15 E. Alexandrova 2237.5 1807.8 1999.8 1909.8 1736.2
16 Elina Svitolina 2206.2 1733.3 1967.8 2132.4 1769.1
17 Victoria Mboko 2203.5 1797.7 2013.9 1956.7 1541.4
18 L. Annie Fernandez 2202.1 1786.6 2041.2 1704.4 1574.1
19 Tereza Valentova 2183.6 1825.1 2029.5 1936.6 1540.6
20 Emma Navarro 2182.6 1735.6 1961.0 1823.5 1769.0
21 Marta Kostyuk 2180.0 1746.8 2030.0 1852.2 1533.4
22 Mirra Andreeva 2176.5 1724.0 2068.9 2039.6 1692.3
23 Emma Raducanu 2162.5 1737.2 1974.0 1812.9 1713.9
24 Taylor Townsend 2156.4 1744.0 2004.2 1689.4 1552.0
25 Janice Tjen 2155.4 1865.6 2030.6 1606.5 0.0
26 Eva Lys 2155.1 1750.1 1970.6 1843.9 1541.2
27 Shuai Zhang 2154.1 1844.7 2006.2 1512.6 1562.7
28 Anna Kalinskaya 2153.0 1717.0 1960.2 1729.2 1663.7
29 Madison Keys 2151.9 1680.0 2004.4 2034.4 1723.6
30 Anastasia Potapova 2144.3 1706.8 1941.2 1877.2 1532.0
31 Mccartney Kessler 2136.6 1705.2 1980.4 1536.0 1621.5
32 Liudmila Samsonova 2134.7 1714.3 1866.2 1923.6 1782.0
33 Lois Boisson 2124.8 1733.6 1694.2 2087.5 1458.5
34 Sonay Kartal 2124.6 1686.0 1948.9 1694.4 1716.3
35 Katerina Siniakova 2124.5 1721.3 1932.8 1614.4 1656.4
36 Paula Badosa Gibert 2124.0 1620.4 2038.6 1900.8 1672.0
37 Ann Li 2120.7 1720.1 1932.8 1812.3 1456.9
38 Laura Siegemund 2118.2 1706.9 1858.2 1676.1 1711.3
39 Priscilla Hon 2111.0 1741.3 1937.3 1592.8 1578.2
40 Cristina Bucsa 2110.4 1736.8 1942.0 1631.3 1596.1
41 Sorana Cirstea 2110.3 1691.3 1971.8 1649.8 1461.6
42 Elise Mertens 2107.0 1687.6 1900.8 1873.0 1727.8
43 Maya Joint 2107.0 1734.0 1920.8 1811.9 1606.2
44 Diana Shnaider 2098.2 1676.2 1891.0 1895.9 1637.8
45 Marie Bouzkova 2095.8 1674.9 1894.0 1863.6 1621.8
46 Clara Tauson 2085.1 1635.9 1888.2 1849.1 1639.0
47 Iva Jovic 2085.0 1726.5 1878.2 1740.6 1622.5
48 Lulu Sun 2082.6 1714.6 1937.8 1659.2 1638.3
49 A. Pavlyuchenkova 2080.0 1630.1 1829.7 1707.0 1715.4
50 J. Bouzas Maneiro 2076.9 1660.6 1833.7 1882.9 1698.3
51 Jaqueline Cristian 2072.6 1656.5 1887.3 1883.4 1368.4
52 Caty McNally 2067.4 1708.7 1843.7 1829.9 1598.1
53 Sara Bejlek 2067.3 1769.9 1698.3 2002.0 0.0
54 Beatriz Haddad Maia 2067.2 1651.7 1853.0 1813.7 1640.0
55 Dayana Yastremska 2066.1 1635.5 1802.5 1861.2 1662.5
56 Simona Waltert 2063.1 1807.1 1779.8 1990.1 1455.7
57 Victoria Azarenka 2062.5 1617.8 1946.0 1763.9 1643.2
58 Ella Seidel 2058.4 1719.4 1916.2 1749.3 1568.1
59 Veronika Kudermetova 2058.0 1648.6 1868.1 1794.7 1582.3
60 Katie Volynets 2053.8 1717.4 1906.1 1808.7 1562.2
61 Dalma Galfi 2052.2 1700.5 1805.9 1838.0 1667.9
62 Oksana Selekhmeteva 2050.7 1785.3 1837.4 1931.7 1498.3
63 D. Rose Collins 2050.5 1588.4 1855.2 1935.6 1645.1
64 Maria Sakkari 2047.5 1618.9 1869.7 1820.9 1590.6
65 O. Oliynykova 2044.3 1804.0 1485.9 2016.4 1460.5
66 Emerson Jones 2043.9 1797.4 1928.9 1523.8 1603.8
67 Sofia Kenin 2043.6 1625.0 1887.8 1864.6 1586.1
68 A. Sasnovich 2041.9 1671.4 1836.3 1742.5 1661.4
69 Petra Marcinko 2039.3 1798.4 1899.7 1884.2 1402.4
70 Olga Danilovic 2036.8 1591.4 1712.6 1974.2 1549.1
71 Daria Kasatkina 2036.6 1592.0 1834.1 1867.2 1667.2
72 Darja Semenistaja 2033.6 1770.1 1842.0 1894.1 1520.2
73 Magdalena Frech 2032.2 1616.7 1841.2 1794.2 1448.8
74 Ajla Tomljanovic 2029.4 1633.2 1828.8 1772.0 1611.8
75 Kaja Juvan 2026.5 1725.5 1819.1 1903.2 1666.9
76 Francesca Jones 2024.0 1718.7 1781.2 1963.0 1417.3
77 Varvara Gracheva 2023.8 1662.4 1851.0 1751.6 1529.4
78 Elsa Jacquemot 2020.9 1654.8 1828.0 1810.8 1611.3
79 Viktorija Golubic 2020.5 1658.7 1855.2 1575.8 1527.5
80 Linda Klimovicova 2017.6 1758.8 1907.0 1632.8 1481.0
81 Yeon Woo Ku 2015.4 1844.4 1935.7 0.0 1502.0
82 Hailey Baptiste 2013.5 1586.6 1808.6 1931.0 1555.3
83 Solana Sierra 2013.3 1703.7 1727.4 1930.8 1628.1
84 E. Cocciaretto 2013.2 1636.0 1765.4 1836.0 1644.5
85 Elena Gabriela Ruse 2013.0 1644.7 1848.9 1807.4 1608.8
86 Renata Zarazua 2012.6 1712.6 1869.7 1704.5 1540.9
87 Alexandra Eala 2011.2 1634.0 1875.5 1571.1 1641.7
88 Katie Boulter 2010.0 1576.3 1833.9 1718.1 1672.2
89 Anna Bondar 2007.7 1654.8 1792.4 1933.0 1356.6
90 Julia Grabher 2003.5 1762.6 1538.0 1984.0 1355.0
91 Zeynep Sonmez 1999.7 1622.9 1848.7 1726.2 1610.4
92 Lilli Tagger 1999.7 1778.5 1622.8 1942.8 1503.4
93 Aoi Ito 1999.3 1680.5 1923.2 1509.8 1512.9
94 Xiyu Wang 1995.0 1656.1 1816.6 1794.8 1454.8
95 Donna Vekic 1994.8 1558.7 1820.0 1831.8 1670.5
96 Veronika Erjavec 1991.6 1715.6 1692.7 1887.5 1596.8
97 Yulia Putintseva 1989.1 1596.4 1822.6 1853.1 1571.1
98 Alina Korneeva 1985.9 1709.1 1908.8 1613.2 1477.2
99 Claire Liu 1982.2 1680.1 1857.2 1660.6 0.0
100 M. Camila Osorio Serrano 1981.0 1577.5 1817.3 1782.2 1495.1
101 Greetje Minnen 1980.8 1649.2 1824.9 1611.6 1642.4
102 Xinyu Wang 1978.2 1560.2 1752.1 1650.3 1735.5
103 Anna Blinkova 1977.4 1574.6 1818.6 1747.3 1538.6
104 Talia Gibson 1974.7 1697.7 1857.6 1516.2 1580.2
105 C. Wilda Hennemann 1973.9 1805.7 1732.8 1910.3 0.0
106 IrinaCamelia Begu 1973.0 1582.0 1657.4 1875.3 1549.1
107 Lola Radivojevic 1972.4 1729.9 1710.5 1924.2 1500.6
108 D. Khomutsianskaya 1970.0 1883.2 1948.5 0.0 0.0
109 Antonia Ruzic 1968.8 1594.9 1819.7 1740.0 1486.7
110 V. Jimenez Kasintseva 1968.4 1655.2 1810.0 1756.4 1503.2
111 Hanne Vandewinkel 1968.1 1708.5 1891.9 1787.3 1473.7
112 Panna Udvardy 1968.1 1725.6 1746.4 1865.2 1578.7
113 Peyton Stearns 1965.7 1532.2 1768.7 1918.8 1397.9
114 Carson Branstine 1965.0 1659.2 1745.0 1810.1 1628.7
115 Lucie Havlickova 1964.8 1796.7 1858.1 1781.6 0.0
116 Laura Samson 1964.3 1750.9 1653.0 1906.6 0.0
117 Darja Vidmanova 1963.8 1717.3 1850.6 1803.9 1485.1
118 Kimberly Birrell 1963.7 1626.9 1865.3 1520.0 1542.6
119 Nikola Bartunkova 1962.6 1719.8 1813.5 1890.5 0.0
120 Anastasia Zakharova 1962.2 1631.1 1810.3 1612.1 1634.0
121 Jelena Ostapenko 1961.4 1537.5 1738.6 1920.7 1690.3
122 Yafan Wang 1960.8 1513.7 1788.3 0.0 0.0
123 Nina Stojanovic 1959.8 1620.2 1705.0 1793.8 1588.9
124 Diane Parry 1958.9 1596.2 1733.1 1747.7 1709.1
125 Robin Montgomery 1958.3 1588.9 1682.9 1770.2 1688.1
126 Kaitlin Quevedo 1957.8 1745.5 1841.3 1850.1 0.0
127 Maja Chwalinska 1956.1 1673.4 1734.6 1878.1 1479.1
128 Marina Stakusic 1955.2 1667.6 1841.1 1666.0 0.0
129 Polina Iatcenko 1954.1 1741.3 1867.3 0.0 0.0
130 Jeline Vandromme 1953.8 1810.6 1864.2 1597.1 1504.9
131 Julie Struplova 1953.6 1788.7 0.0 1917.9 0.0
132 Sinja Kraus 1953.4 1729.8 1660.3 1944.1 1480.4
133 Kamilla Rakhimova 1953.0 1563.2 1739.5 1713.6 1620.9
134 Rebeka Masarova 1952.8 1597.7 1763.9 1849.1 1552.5
135 Mayar Sherif 1952.3 1670.6 1433.2 1901.0 1392.6
136 Himeno Sakatsume 1951.9 1735.3 1874.0 0.0 1467.4
137 Alisa Oktiabreva 1950.0 1776.8 1557.3 1909.0 0.0
138 Tamara Korpatsch 1949.0 1716.1 1752.5 1851.5 1372.9
139 B. Vanessa Andreescu 1947.2 1544.2 1710.6 1782.3 1569.2
140 Lucrezia Stefanini 1946.8 1675.8 1822.1 1692.0 1523.7
141 Alina Charaeva 1946.1 1678.0 1772.9 1831.7 1488.8
142 Carol Young Suh Lee 1945.8 1788.4 1890.1 0.0 0.0
143 Mary Stoiana 1945.7 1730.4 1869.4 1509.8 0.0
144 Lin Zhu 1943.8 1601.2 1825.9 0.0 1496.7
145 Lanlana Tararudee 1941.8 1676.1 1835.4 1629.4 1555.4
146 Joanna Garland 1941.4 1642.5 1774.6 1807.6 1589.8
147 Daria Snigur 1937.8 1701.7 1835.3 1544.9 1573.1
148 Eva Guerrero Alvarez 1935.1 1776.0 1861.5 1530.8 0.0
149 Hanyu Guo 1933.4 1666.9 1838.5 1519.8 0.0
150 Emiliana Arango 1933.4 1560.9 1789.0 1737.0 1410.6
151 Maria Timofeeva 1931.8 1700.0 1787.7 1759.2 1400.4
152 Katharina Hobgarski 1931.5 1768.7 1663.4 1908.5 0.0
153 Moyuka Uchijima 1930.2 1526.5 1791.3 1813.1 1401.0
154 Ashlyn Krueger 1929.3 1491.3 1814.0 1718.3 1525.3
155 Ons Jabeur 1926.5 1434.9 1842.0 1823.3 1699.3
156 Teodora Kostovic 1925.7 1721.6 1599.8 1889.8 1514.4
157 Rebecca Sramkova 1924.3 1520.3 1790.0 1738.0 1484.9
158 Anastasia Gasanova 1923.6 1718.5 1839.8 1737.9 0.0
159 P. Cheapchadej 1919.4 1755.1 1890.9 0.0 0.0
160 Dominika Salkova 1919.1 1619.9 1825.9 1782.0 0.0
161 Petra Martic 1918.3 1586.1 1722.3 1630.3 1662.1
162 Alice Tubello 1918.1 1732.0 1683.0 1894.0 0.0
163 Lisa Pigato 1917.0 1760.8 0.0 1879.1 0.0
164 Suzan Lamens 1916.9 1540.0 1764.4 1683.6 1477.2
165 Jana Fett 1916.8 1613.4 1748.6 1767.2 1551.1
166 Alexandra Shubladze 1916.4 1726.2 1841.3 1789.6 0.0
167 Harriet Dart 1913.6 1651.3 1849.5 1451.2 1554.2
168 Magda Linette 1913.3 1461.8 1791.8 1787.0 1509.2
169 Tatiana Prozorova 1912.3 1607.5 1825.3 1730.9 0.0
170 Nuria Brancaccio 1911.0 1650.3 1509.7 1894.4 1411.8
171 Carole Monnet 1910.9 1662.9 1666.8 1825.2 0.0
172 Viktoriya Tomova 1909.5 1550.2 1752.0 1666.8 1556.7
173 Yue Yuan 1908.4 1525.1 1746.5 1623.3 1455.4
174 Veronika Podrez 1907.3 1759.4 1852.2 1738.6 0.0
175 Harmony Tan 1907.1 1733.2 1826.4 1551.5 1593.6
176 Rebecca Marino 1903.8 1578.1 1808.1 1568.9 1489.9
177 Manon Leonard 1902.1 1721.2 1871.0 1351.3 1435.9
178 Linda Fruhvirtova 1901.8 1596.1 1754.9 1544.5 1579.9
179 Tamara Zidansek 1901.5 1649.0 1619.1 1883.2 1397.1
180 Maddison Inglis 1901.1 1614.3 1806.0 1517.7 1549.6
181 Yuliia Starodubtseva 1901.1 1551.4 1723.3 1895.3 1574.1
182 Alice Rame 1900.1 1693.4 1488.6 1842.8 0.0
183 Clervie Ngounoue 1898.9 1624.9 1797.6 1672.3 0.0
184 Lina Gjorcheska 1898.8 1707.0 1594.1 1906.8 0.0
185 Olivia Gadecki 1898.1 1644.4 1808.2 1647.0 1539.8
186 Leolia Jeanjean 1897.4 1591.9 1732.0 1842.1 1441.9
187 Varvara Lepchenko 1896.1 1626.7 1718.0 1830.8 1460.1
188 Taylah Preston 1895.9 1734.7 1874.7 1496.0 1416.6
189 G. Zuleta De Reales 1890.7 1664.2 1705.1 1862.1 1447.1
190 Caroline Dolehide 1890.2 1525.2 1713.8 1769.6 1434.0
191 Renata Jamrichova 1890.1 1630.5 1740.9 1739.4 1492.0
192 Fangran Tian 1890.1 1725.8 1844.3 0.0 0.0
193 Destanee Aiava 1890.0 1572.2 1798.0 1501.0 1468.6
194 Katie Swan 1886.8 1729.0 1836.8 0.0 1449.0
195 Sara Sorribes Tormo 1886.7 1557.6 1773.7 1723.9 0.0
196 E. Ruxandra Bertea 1885.9 1743.7 1579.4 1880.9 0.0
197 Karolina Pliskova 1885.7 1505.0 1739.3 0.0 0.0
198 Arantxa Rus 1884.4 1641.4 1698.4 1851.0 1379.6
199 Clara Burel 1883.4 1517.6 1748.5 1710.5 0.0
200 AnnaLena Friedsam 1883.1 1612.2 1750.6 1743.9 1357.4
201 Fiona Crawley 1882.6 1681.5 1786.1 1533.4 0.0
202 Nao Hibino 1882.2 1595.8 1718.1 1761.3 1428.7
203 Vendula Valdmannova 1881.8 1742.2 1792.3 1501.3 1528.1
204 Simona Halep 1880.7 1483.0 1751.0 0.0 0.0
205 Tara Wuerth 1880.1 1622.4 1616.6 1799.7 0.0
206 Jennifer Ruggeri 1879.9 1745.1 1502.5 1847.7 0.0
207 Iryna Shymanovich 1878.7 1633.6 1735.7 1747.0 1418.1
208 Susan Bandecchi 1877.8 1651.9 1801.9 1642.1 1424.1
209 Jil Teichmann 1877.7 1521.0 1703.3 1788.3 1352.6
210 Natalija Senic 1877.7 1746.6 1554.0 1863.8 0.0
211 Ena Shibahara 1877.5 1550.3 1765.4 1671.6 1523.2
212 Anastasija Sevastova 1877.1 1550.3 1709.3 1631.9 1517.3
213 Mingge Xu 1875.2 1673.3 1814.1 0.0 1412.6
214 Eva Bennemann 1875.2 1737.0 1719.2 1718.8 1494.9
215 Despina Papamichail 1874.8 1700.9 1622.7 1827.9 0.0
216 Francisca Jorge 1873.8 1681.0 1796.3 1644.8 0.0
217 Ekaterine Gorgodze 1873.8 1636.3 1707.3 1779.5 0.0
218 Aunchisa Chanta 1872.7 1757.1 1848.6 0.0 0.0
219 Kayla Cross 1872.0 1697.9 1816.0 1590.1 1425.4
220 Julia Riera 1871.8 1599.6 1626.1 1798.9 1476.9
221 Viktoria Hruncakova 1870.8 1691.6 1749.8 1646.8 0.0
222 Katarzyna Kawa 1869.7 1576.0 1628.2 1807.6 1573.4
223 M. Bassols Ribera 1868.8 1690.8 1765.1 1727.6 1510.1
224 Ekaterina Reyngold 1867.0 1716.1 1788.6 1729.3 0.0
225 M. Sawangkaew 1865.6 1553.3 1763.3 1518.1 0.0
226 Anhelina Kalinina 1865.2 1450.8 1710.0 1752.5 0.0
227 Mia Ristic 1865.2 1697.8 1657.1 1847.0 0.0
228 T. Rakotomanga Rajaonah 1864.5 1606.7 1725.0 1753.6 0.0
229 M. Bianca Bulgaru 1862.7 1649.6 1493.1 1826.4 1413.7
230 Luisina Giovannini 1861.6 1684.3 0.0 1818.4 0.0
231 Caroline Garcia 1860.6 1424.6 1758.5 1663.7 0.0
232 Tyra Caterina Grant 1859.7 1627.8 1701.1 1760.8 0.0
233 Mariam Bolkvadze 1859.5 1606.9 1785.9 1351.9 1516.3
234 Mia Pohankova 1859.2 1638.6 1771.6 1516.4 1517.1
235 Cadence Brace 1858.8 1644.8 1747.6 1584.4 0.0
236 Amarissa Kiara Toth 1858.6 1663.1 1599.2 1826.8 0.0
237 Sofia Costoulas 1858.5 1643.4 1772.5 1765.0 1455.0
238 Mika Stojsavljevic 1858.2 1686.9 1814.7 0.0 1378.1
239 Ayana Akli 1857.9 1657.3 1757.0 1729.8 1485.7
240 Tatjana Maria 1856.6 1482.5 1701.7 1487.8 1614.4
241 Katrina Scott 1856.3 1661.6 1710.6 1711.0 0.0
242 K. Rinaldo Persson 1856.2 1663.6 1711.0 1843.2 1482.1
243 Yexin Ma 1856.1 1650.2 1806.9 1483.3 1449.1
244 Ariana Geerlings 1856.0 1675.6 1587.4 1797.3 0.0
245 A. Vrancken Peeters 1855.7 1714.7 1825.6 1648.6 1494.0
246 Alycia Parks 1855.5 1457.3 1734.0 1565.5 1515.6
247 Elena Pridankina 1855.5 1593.3 1775.5 1787.0 1455.2
248 Francesca Pace 1855.2 1749.0 1685.8 1716.7 0.0
249 Andrea Lazaro Garcia 1854.7 1610.2 1616.2 1863.1 1462.5
250 Aliona Falei 1853.6 1641.2 1784.8 0.0 0.0
251 Alevtina Ibragimova 1852.7 1675.8 1733.4 1699.4 0.0
252 Bernarda Pera 1852.6 1453.0 1721.1 1810.1 1480.9
253 Alina Granwehr 1850.8 1724.7 1720.2 1759.5 0.0
254 Anca Alexia Todoni 1849.1 1520.5 1625.1 1906.4 1519.6
255 Jessika Ponchet 1848.0 1605.5 1749.4 1648.1 1426.6
256 Elizabeth Mandlik 1847.5 1611.9 1743.2 1709.5 1524.7
257 Carolyn Ansari 1847.0 1736.5 1793.1 1611.8 0.0
258 Eva Vedder 1845.8 1637.8 1739.8 1750.3 0.0
259 Hina Inoue 1844.4 1639.0 1784.1 1509.0 1493.2
260 Mona Barthel 1842.9 1596.5 1745.1 1742.6 1322.4
261 Kayla Day 1841.9 1656.4 1774.6 1655.2 1419.6
262 Aliona Bolsova 1840.5 1631.4 1572.6 1773.7 0.0
263 Elizara Yaneva 1840.4 1708.8 1725.1 1695.3 1499.5
264 Anouk Koevermans 1840.2 1579.3 1654.9 1834.4 1483.1
265 Storm Hunter 1839.0 1480.1 1758.1 1577.3 0.0
266 Daria Egorova 1837.6 1714.6 1805.6 0.0 0.0
267 E. Khayrutdinova 1836.9 1723.2 1801.2 1455.3 0.0
268 Sijia Wei 1836.9 1567.4 1800.6 1498.1 1431.2
269 Anna Schmiedlova 1836.8 1464.9 1642.1 0.0 0.0
270 Camilla Rosatello 1836.6 1637.1 1668.5 1811.8 0.0
271 Anastasia Zolotareva 1835.8 1687.4 1674.7 1797.4 0.0
272 Noma Akugue Noha 1835.5 1625.8 1621.4 1764.3 0.0
273 Polina Kudermetova 1835.3 1460.7 1738.9 1683.0 1452.9
274 Caroline Werner 1835.1 1624.7 1675.7 1779.3 0.0
275 Nadia Podoroska 1834.6 1454.5 1740.7 0.0 0.0
276 Sohyun Park 1834.6 1647.5 1766.8 1724.7 0.0
277 Lucia Bronzetti 1834.5 1472.9 1705.6 1617.7 1433.5
278 Daria Saville 1834.1 1482.1 1677.5 1699.2 1439.5
279 Silvia Ambrosio 1833.7 1637.1 1730.2 1784.6 0.0
280 M. Capurro Taborda 1833.3 1759.2 1607.2 1795.9 0.0
281 Dayeon Back 1832.4 1655.9 1792.0 0.0 0.0
282 T. Johanna Brockmann 1831.5 1696.5 1638.6 1806.9 0.0
283 Xinyu Gao 1830.3 1555.5 1710.2 1691.2 1429.1
284 Fangzhou Liu 1830.0 1665.5 1816.1 1459.2 0.0
285 Maria Lourdes Carle 1829.8 1589.6 1672.2 1781.9 1439.6
286 Britt Du Pree 1829.6 1724.6 1778.0 1661.6 0.0
287 Ane Mintegi Del Olmo 1829.5 1668.9 1549.7 1790.5 0.0
288 Selena Janicijevic 1829.5 1655.9 1574.1 1777.5 1480.0
289 Xiaodi You 1829.2 1656.5 1779.5 1637.1 0.0
290 Madison Brengle 1828.8 1663.2 1741.5 1637.5 0.0
291 Kristina Dmitruk 1828.7 1550.8 1756.4 1728.2 1419.6
292 G. Andrea Knutson 1828.2 1635.8 1786.3 1454.5 1500.5
293 Viktoria Morvayova 1828.2 1712.0 1794.7 1487.2 0.0
294 Sandra Samir 1828.0 1755.3 1824.5 1650.2 0.0
295 Tereza Martincova 1827.3 1625.8 1710.8 1615.7 1521.0
296 Darya Astakhova 1827.2 1619.2 1718.3 1776.4 0.0
297 Rina Saigo 1826.7 1662.9 1789.6 0.0 0.0
298 Julieta Pareja 1825.1 1593.6 1697.2 1629.3 1517.4
299 Elina Avanesyan 1820.9 1386.7 1766.7 1717.3 1546.2
300 Mariia Tkacheva 1820.3 1595.3 1780.9 1530.3 0.0
301 N. Mariana Schunk 1820.1 1600.9 1707.6 1739.3 1537.2
302 Katarina Zavatska 1820.1 1647.6 1641.2 1765.8 0.0
303 Deborah Chiesa 1820.1 1704.8 1505.6 1725.5 0.0
304 Anastasia Tikhonova 1818.5 1668.0 1730.5 1643.9 0.0
305 Momoko Kobori 1818.3 1641.5 1728.2 1506.9 0.0
306 Sara Saito 1818.2 1605.6 1733.1 1659.1 1454.7
307 Angela Fita Boluda 1817.8 1634.9 1593.0 1759.9 0.0
308 Tina Nadine Smith 1817.8 1617.2 1670.3 1739.5 0.0
309 Misaki Matsuda 1817.2 1662.0 1807.9 0.0 1516.3
310 Jessica Pieri 1817.1 1628.0 1607.9 1747.8 0.0
311 L. Alhussein Abdel Aziz 1816.8 1752.8 1793.8 1593.2 0.0
312 Zarina Diyas 1816.1 1609.6 1756.1 1432.3 0.0
313 Matilde Paoletti 1816.1 1549.6 1601.5 0.0 0.0
314 Sara Errani 1813.9 1428.1 1653.0 1700.9 0.0
315 Ayla Aksu 1813.6 1585.6 1709.2 1725.1 0.0
316 Jazmin Ortenzi 1813.3 1665.7 1587.7 1807.0 1456.3
317 Leyre Romero Gormaz 1812.5 1551.7 1654.8 1733.5 1426.4
318 Valeriya Yushchenko 1811.5 1688.9 1516.9 1796.7 0.0
319 Emina Bektas 1811.4 1572.2 1730.8 1417.8 1498.5
320 Sofya Lansere 1811.1 1696.7 1747.8 1676.8 0.0
321 Laura Pigossi 1811.1 1577.3 1648.3 1732.2 1359.3
322 Eunhye Lee 1809.8 1645.4 1753.2 0.0 0.0
323 Elena Malygina 1809.8 1665.3 1755.9 1623.5 0.0
324 Elvina Kalieva 1809.7 1620.2 1698.4 1653.6 1438.9
325 Angella Okutoyi 1809.6 1680.8 1605.1 1762.8 0.0
326 Julie Pastikova 1809.2 1686.6 1628.3 1683.6 1491.5
327 Mei Yamaguchi 1808.6 1605.8 1740.9 1588.3 0.0
328 Yuriko Miyazaki 1808.1 1639.5 1742.1 1407.5 1444.9
329 Lisa Zaar 1807.6 1652.3 1649.2 1754.8 0.0
330 L. Perez Alarcon 1806.7 1634.2 1591.5 1815.9 0.0
331 Amandine Monnot 1806.7 1646.8 1728.7 1677.7 0.0
332 Eryn Cayetano 1805.8 1652.8 1771.1 1491.5 0.0
333 Arianne Hartono 1805.5 1550.9 1711.3 1513.1 1438.7
334 Merna Refaat 1805.1 1679.0 1758.5 1407.4 0.0
335 Wakana Sonobe 1803.9 1558.5 1723.6 1622.6 0.0
336 R. Georgiana Serban 1802.8 1607.4 1656.8 1715.2 1500.7
337 Alicia Dudeney 1802.5 1710.2 1749.1 0.0 0.0
338 Petra Kvitova 1802.3 1361.0 1737.5 1520.6 1666.3
339 Gabriela Ce 1802.3 1629.0 1444.4 1750.5 0.0
340 Ana Sofia Sanchez 1802.2 1639.4 1727.7 1755.6 0.0
341 Oceane Dodin 1801.9 1515.0 1735.1 0.0 0.0
342 Vittoria Paganetti 1801.6 1667.3 1582.7 1757.3 0.0
343 Katarina Kuzmova 1801.1 1686.9 1791.7 1565.9 0.0
344 Akasha Urhobo 1800.4 1649.8 1587.6 1749.3 0.0
345 Hiromi Abe 1799.2 1653.5 1757.6 0.0 0.0
346 Vivian Wolff 1798.1 1621.6 1686.1 1697.9 0.0
347 Hannah Klugman 1798.1 1609.7 1714.3 1648.5 1447.0
348 Amelia Honer 1797.9 1581.9 1727.7 0.0 0.0
349 Jaimee Fourlis 1797.8 1570.4 1685.2 1730.7 0.0
350 Laura Hietaranta 1797.7 1648.0 1555.8 1805.0 0.0
351 Celine Naef 1797.6 1495.6 1705.0 1529.5 1565.4
352 Fiona Ferro 1796.1 1560.4 1679.5 1672.2 0.0
353 Yasmine Kabbaj 1795.7 1664.5 1481.0 1785.9 0.0
354 Jesika Maleckova 1795.0 1557.8 1609.8 1731.9 0.0
355 Jana Kovackova 1793.9 1714.4 1673.4 1695.3 1499.5
356 Ana Bogdan 1793.4 1458.7 1716.6 1681.7 1499.5
357 Anna Siskova 1793.3 1611.9 1748.2 1710.3 0.0
358 Anna Sinclair Rogers 1792.3 1606.5 1707.2 1562.3 1494.3
359 Jiaqi Wang 1792.0 1695.1 1771.6 1541.1 0.0
360 Eri Shimizu 1791.6 1631.5 1705.4 0.0 0.0
361 Jule Niemeier 1791.3 1452.5 1721.0 1618.5 1550.0
362 Kristiana Sidorova 1790.8 1674.8 1765.9 1570.5 0.0
363 Yidi Yang 1790.0 1636.7 1761.3 1512.7 0.0
364 Julia Avdeeva 1789.7 1591.3 1670.0 1734.8 0.0
365 Justina Mikulskyte 1789.6 1610.7 1717.2 1759.9 1367.1
366 Alize Cornet 1789.2 1515.0 1559.8 1601.0 1619.1
367 Ashley Lahey 1789.1 1649.3 1716.1 1704.2 0.0
368 Samira De Stefano 1788.9 1623.5 1626.6 1683.6 0.0
369 Lea Ma 1788.0 1612.5 1738.9 1593.0 1485.4
370 En Shuo Liang 1787.9 1574.8 1746.2 1503.8 0.0
371 Weronika Ewald 1787.8 1645.5 1667.3 1721.4 0.0
372 Louisa Chirico 1787.5 1527.5 1614.3 1801.0 1463.9
373 Andre Lukosiute 1787.1 1729.8 1758.2 0.0 0.0
374 Mayu Crossley 1786.6 1636.2 1704.1 1704.7 0.0
375 Miho Kuramochi 1786.0 1623.9 1732.8 0.0 0.0
376 Astrid Lew Yan Foon 1785.8 1626.6 1684.9 1716.9 0.0
377 Amarni Banks 1785.3 1600.5 1728.8 1497.5 1489.2
378 Zhibek Kulambayeva 1784.3 1591.1 1536.4 1717.4 0.0
379 Saki Imamura 1784.2 1612.8 1735.8 0.0 0.0
380 Sofia Shapatava 1783.6 1670.6 1627.8 1756.8 1486.4
381 Martyna Kubka 1783.5 1620.4 1715.9 0.0 0.0
382 Lea Boskovic 1783.1 1594.2 1726.7 1687.2 1475.3
383 Mariella Thamm 1782.5 1656.8 1574.8 1742.8 0.0
384 Sayaka Ishii 1782.3 1469.0 1744.9 1558.2 1479.5
