| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
54%
|
0
|
0
|
0
|
0
|
0
|
2
|
0
|
0
|
2 | 5 | 0 | |
|
0
46%
|
3
|
0
|
1
|
1
|
0
|
1
|
0
|
-
|
6 | 10 | 2 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Ward CF | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .450 | .522 | .500 |
| - Rodriguez, Y LF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2 Sogard SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .077 | .172 | .077 |
| - Encarnacion 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3 Thaiss C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .231 | .286 | .231 |
| - White, M SS | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4 Wong DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .077 | .143 | .077 |
| 5 Capra 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .154 | .000 |
| - Winnay 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 6 Hickey 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .222 | .500 |
| - Gasper C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .462 | .563 | .846 |
| 7 Castro, A RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .400 | .556 |
| - Taylor, N CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 |
| 8 Ferguson 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .412 | .571 |
| - Cespedes 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9 McDonough LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .389 | .467 |
| - Bleis RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Turner SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .333 | .214 |
| - Peguero 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .188 | .133 |
| 2 Realmuto C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .286 | .250 |
| - León CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .353 | .333 |
| 3 Bohm 3B | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .417 | .429 | .583 |
| - Hettiger C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | 1.000 |
| 4 Marsh LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
| - Cairo 2B | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | .231 | .333 | .462 |
| 5 García, Ad RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .294 | .313 |
| - Anthony LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .083 | .000 |
| 6 Stott 2B | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .700 | .750 | 1.400 |
| - Rincon SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .533 |
| 7 Crawford CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .304 | .409 |
| - Murr RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 8 Kemp DH | 3 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | .211 | .286 | .474 |
| - Rodríguez DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .364 | .300 |
| 9 Moore, D 1B | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .143 | .294 | .214 |
| - Reyes, F 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .231 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Luzardo (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.667 |
| Alvarado (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 2.0 |
| Shugart (H, 2) | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.0 |
| Pop | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.80 | 0.0 |
| Richards, T | 1.0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2.25 | 1.0 |
| Mayza | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8.10 | 2.0 |
| Hernández, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.36 | 1.0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2
50%
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
3 | 4 | 2 | |
|
0
50%
|
0
|
0
|
0
|
2
|
2
|
5
|
2
|
-
|
11 | 11 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Ward RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .455 | .538 | .500 |
| - Thaiss C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .214 |
| 2 Campbell, K CF | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | .211 | .286 | .474 |
| - Azocar CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3 Ferguson 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .235 | .350 | .471 |
| - Barry 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4 Wong C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .063 | .118 | .063 |
| - Opata RF | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 |
| 5 Gasper DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .353 | .450 | .647 |
| 6 Hickey 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .105 | .190 | .421 |
| - Jimenez, Fr 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 7 Capra SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .125 | .000 |
| - Liendo SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8 Castro, A LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .500 |
| - Fermin LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 9 McDonough 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | .350 | .412 |
| - Pinto 2B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Early | 3.2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 2.16 | 0.938 |
| Martinez, S (BS, 1) | 1.1 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 8.53 | 2.727 |
| Guerrero (L, 0-1) | 1.0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1.50 | 3.0 |
| Wu-Yelland | 0.1 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 9.82 | 20.0 |
| Feeney | 0.2 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 18.00 | 15.0 |
| Juan | 0.2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0.00 | 15.0 |
| Allmer | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Carpenter RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .263 | .263 | .316 |
| - Pérez, W CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .214 | .083 |
| - Burt SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 Dingler DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .222 |
| - Valencia 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .353 | .533 |
| 3 Torkelson 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .286 | .308 |
| - Vierling CF | 3 | 3 | 3 | 0 | 0 | 7 | 4 | 0 | 0 | .533 | .588 | .933 |
| 4 Greene, R LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .333 | .222 |
| - Slater RF | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .286 | .444 | .500 |
| 5 Rogers C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .286 | .333 | .357 |
| - Penney 3B | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | .167 | .286 | .500 |
| - Rainey P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6 McGonigle 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .526 | .667 |
| - Jung, Ja 2B | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | .389 | .421 | .556 |
| 7 Anderson, M 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .300 |
| - Rucker 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | 2.000 |
| - Liranzo PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .357 | .583 |
| - Little, J P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8 Meadows, P CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .056 | .150 | .056 |
| - Cruz LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .389 | .333 |
| 9 Peck SS | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | .429 | .500 | .786 |
| - Nido C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .389 | .467 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Verlander | 2.0 | 2 | 0 | 2 | 2 | 2 | 4 | 1 | 9.00 | 2.0 |
| Rodriguez, M | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 |
| Anderson, D (W, 2-0) | 3.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.0 |
| Vest (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.88 | 0.0 |
| Rainey | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.45 | 2.0 |
| Little, J | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5.79 | 1.0 |
Box scores available after the game starts
No highlights available yet
Box scores available after the game starts
No highlights available yet
Box scores available after the game starts
No highlights available yet