| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
50%
|
0
50%
|
0
50%
|
0
50%
|
0
50%
|
4
94%
|
1
98%
|
2
100%
|
0
100%
|
7 | 11 | 0 | |
|
0
50%
|
0
50%
|
0
50%
|
0
50%
|
0
50%
|
0
6%
|
0
2%
|
0
0%
|
0
0%
|
0 | 5 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Díaz, Y DH | 4 | 0 | 4 | 0 | 0 | 5 | 3 | 0 | 0 | .394 | .487 | .667 |
| - Monzon DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 2 Vilade 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .220 | .298 | .320 |
| - Gonzalez, R SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3 Aranda 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .290 | .353 | .452 |
| - Hujsak RF | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | .167 | .167 | .333 |
| 4 Williamson 3B | 4 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | .348 | .423 | .565 |
| - Palma, A 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5 Fraley RF | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | .333 | .514 | .556 |
| - Martinez, Alf RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | 1.333 |
| - Martinez, L 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6 Fortes C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .314 | .438 |
| - Vellojin C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .083 | .000 |
| 7 Mullins CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .405 | .464 |
| - Gillen CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .333 | .111 |
| 8 Williams, C SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .281 | .294 | .438 |
| - Palacios, R 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .269 | .182 |
| 9 Simpson LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .364 | .382 | .455 |
| - Jones LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .308 | .100 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Turner SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .264 | .222 |
| - Sosa, E 2B | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .323 | .382 | .387 |
| 2 Schwarber DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .273 | .550 |
| - Jimenez DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3 Harper, B 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .400 | .688 |
| - Kemp LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .310 | .538 |
| 4 Bohm 3B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .310 | .333 | .595 |
| - Moore, D 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .302 | .222 |
| 5 Stott 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .366 | .438 | .634 |
| - Marchán C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .206 | .300 | .294 |
| 6 García, Ad RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .408 | .450 |
| - Humphreys CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .250 |
| 7 Marsh LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .179 | .238 | .205 |
| - De La Cruz, B RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .380 | .457 |
| 8 Realmuto C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .364 | .429 |
| - Cairo SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .293 | .278 |
| 9 Crawford CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .291 | .346 |
| - Peguero 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .136 | .174 | .205 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
50%
|
0
50%
|
0
50%
|
0
50%
|
0
50%
|
0
50%
|
2
86%
|
0
92%
|
0
100%
|
2 | 5 | 0 | |
|
0
50%
|
0
50%
|
0
50%
|
0
50%
|
0
50%
|
0
50%
|
0
14%
|
0
8%
|
0
0%
|
0 | 3 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Henderson SS | 3 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 | .207 | .258 | .345 |
| - Barrero SS | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .105 | .150 | .289 |
| 2 Basallo C | 3 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | .333 | .422 | .692 |
| - Rutschman C | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .295 | .354 | .477 |
| - Huff C | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .160 | .250 | .480 |
| 3 Alonso 1B | 3 | 0 | 1 | 1.5 | 3 | 1 | 0 | 0 | 0 | .268 | .328 | .411 |
| - Noel 1B | 1 | 0 | 1 | 0.9 | 1 | 1 | 0 | 0 | 0 | .391 | .462 | .696 |
| 4 O'Neill RF | 2 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | .429 | .478 | .667 |
| - Robertson LF | 2 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | .182 | .250 | .364 |
| 5 Cowser CF | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | .222 | .300 | .333 |
| - Bradfield Jr. CF | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | .083 | .389 | .083 |
| 6 Mountcastle DH | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | .302 | .333 | .349 |
| - Taveras, L DH | 1 | 1 | 1 | 0.8 | 1 | 4 | 2 | 0 | 0 | .205 | .256 | .385 |
| 7 Mayo 3B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | .378 | .405 | .622 |
| - Ramos 3B | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | .316 | .381 | .474 |
| 8 Alexander 2B | 2 | 0 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | .263 | .349 | .289 |
| - Wilson, W 2B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .233 | .395 | .433 |
| 9 Jackson, J RF | 2 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | .314 | .333 | .514 |
| - Fabian RF | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .063 | .167 | .063 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Wood RF | 4 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 2 | .125 | .222 | .250 |
| 2 Nuñez, N 2B | 4 | 0 | 1 | 1.2 | 1 | 1 | 0 | 0 | 1 | .211 | .412 | .289 |
| 3 Abrams SS | 3 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 1 | .227 | .320 | .341 |
| - Made SS | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .111 | .200 | .111 |
| 4 Lile LF | 2 | 0 | 1 | 1.2 | 1 | 1 | 0 | 0 | 0 | .213 | .240 | .447 |
| - Wiemer LF | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | .150 | .261 | .350 |
| 5 Ruiz, K C | 3 | 0 | 1 | 0.7 | 0 | 1 | 0 | 0 | 0 | .189 | .302 | .297 |
| - Romero Jr., M C | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 |
| 6 García Jr., L 1B | 3 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | .128 | .150 | .205 |
| 7 Vivas 3B | 2 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | .208 | .345 | .250 |
| - House 3B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .429 | .444 | .786 |
| 8 Tena DH | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .158 | .319 | .237 |
| - Chaparro DH | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | .154 | .261 | .333 |
| 9 Young CF | 3 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | .077 | .250 | .077 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
50%
|
1
61%
|
0
38%
|
5
90%
|
0
66%
|
0
69%
|
0
50%
|
2
92%
|
1
100%
|
9 | 13 | 1 | |
|
0
50%
|
0
39%
|
2
62%
|
0
10%
|
3
34%
|
0
31%
|
1
50%
|
0
8%
|
0
0%
|
6 | 15 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Clemens 1B | 4 | 0 | 0 | 0.3 | 2 | 0 | 0 | 0 | 2 | .263 | .310 | .421 |
| - Bañuelos C | 1 | 1 | 1 | 0.5 | 1 | 4 | 2 | 0 | 0 | .357 | .400 | .714 |
| 2 Lee, B SS | 4 | 0 | 2 | 2.0 | 3 | 2 | 0 | 0 | 0 | .308 | .368 | .385 |
| - Salas SS | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .429 | .429 | .429 |
| 3 Larnach LF | 4 | 1 | 1 | 1.1 | 1 | 4 | 2 | 0 | 2 | .178 | .275 | .311 |
| - Fragoza LF | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4 Caratini C | 3 | 1 | 0 | 0.5 | 1 | 0 | 0 | 1 | 1 | .132 | .250 | .211 |
| - Bass RF | 1 | 1 | 1 | 0.8 | 1 | 1 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 5 Outman CF | 3 | 1 | 1 | 0.7 | 1 | 1 | 0 | 1 | 1 | .227 | .352 | .364 |
| - Ferrer 1B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 6 Lewis, R DH | 3 | 1 | 1 | 1.3 | 2 | 1 | 1 | 0 | 0 | .143 | .170 | .310 |
| - Olivar DH | 1 | 0 | 1 | 0.4 | 1 | 2 | 1 | 0 | 0 | .286 | .375 | .429 |
| 7 Martin RF | 1 | 1 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | .355 | .487 | .355 |
| - Hernandez, M CF | 2 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8 Gray, T 2B | 4 | 1 | 1 | 1.6 | 3 | 1 | 1 | 0 | 0 | .209 | .292 | .302 |
| - Doncon 3B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .429 |
| 9 Arcia, Or 3B | 4 | 0 | 3 | 2.2 | 2 | 3 | 2 | 0 | 0 | .273 | .306 | .455 |
| - Genth 2B | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Anthony DH | 4 | 1 | 2 | 1.2 | 1 | 2 | 0 | 0 | 1 | .296 | .387 | .333 |
| - Ortiz DH | 2 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2 Story SS | 4 | 1 | 3 | 0.7 | 1 | 4 | 0 | 1 | 1 | .409 | .435 | .659 |
| - Fernandez 2B | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3 Duran, Ja LF | 2 | 0 | 1 | 0.3 | 1 | 1 | 0 | 2 | 1 | .407 | .529 | .815 |
| - Ward CF | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .378 | .500 | .444 |
| 4 Contreras, Wn 1B | 4 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 1 | .375 | .464 | .708 |
| - Monasterio 1B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .293 | .375 | .415 |
| 5 Abreu, W RF | 3 | 1 | 1 | 0.5 | 1 | 4 | 1 | 1 | 2 | .174 | .296 | .304 |
| - Capra 3B | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | .067 | .152 | .100 |
| 6 Durbin 3B | 3 | 1 | 1 | 0.8 | 2 | 1 | 2 | 1 | 0 | .356 | .453 | .511 |
| - Fermin LF | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 |
| 7 Mayer 2B | 4 | 0 | 1 | 1.7 | 3 | 1 | 0 | 0 | 0 | .194 | .341 | .278 |
| - Bravo SS | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 8 Rafaela CF | 4 | 2 | 3 | 2.3 | 4 | 6 | 1 | 0 | 0 | .394 | .447 | .788 |
| - Yuten RF | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9 Wong C | 4 | 0 | 2 | 1.4 | 1 | 3 | 2 | 0 | 0 | .129 | .229 | .161 |
| - Baez, N C | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .750 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
60%
|
1
71%
|
0
73%
|
1
84%
|
0
78%
|
2
94%
|
0
96%
|
0
97%
|
0
100%
|
5 | 7 | 0 | |
|
0
40%
|
0
29%
|
0
27%
|
0
16%
|
1
22%
|
0
6%
|
0
4%
|
1
3%
|
0
0%
|
2 | 6 | 1 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Acuña Jr. RF | 3 | 0 | 1 | 1.6 | 2 | 2 | 0 | 0 | 0 | .267 | .421 | .533 |
| - Macias RF | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | .250 |
| 2 Yastrzemski DH | 3 | 1 | 1 | 0.2 | 1 | 4 | 1 | 0 | 1 | .394 | .512 | .939 |
| - Olsavsky DH | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3 Olson 1B | 3 | 2 | 2 | 1.7 | 2 | 8 | 2 | 0 | 1 | .333 | .373 | .750 |
| - Compton 1B | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | .133 | .188 | .133 |
| 4 Riley, A 3B | 3 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | .366 | .449 | .805 |
| - Conley 3B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .600 |
| 5 Harris II CF | 3 | 1 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | .263 | .326 | .316 |
| - Hartman CF | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 |
| 6 Albies 2B | 2 | 0 | 0 | 0.3 | 2 | 0 | 0 | 1 | 0 | .200 | .250 | .333 |
| - Jones 2B | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 |
| 7 White, E LF | 2 | 1 | 1 | 0.6 | 1 | 4 | 1 | 0 | 0 | .406 | .472 | .688 |
| - Workinger LF | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .333 | .455 | .444 |
| 8 Heim C | 3 | 0 | 1 | 0.3 | 1 | 1 | 0 | 0 | 1 | .188 | .270 | .219 |
| - Burgess C | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 9 Dubón SS | 3 | 0 | 1 | 1.3 | 1 | 1 | 0 | 0 | 0 | .302 | .348 | .465 |
| - Espinoza SS | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | .273 | .273 | .455 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Fuentes (W, 3-0) | 4.2 | 2 | 7 | 1 | 1 | 1 | 1 | 0 | 0.66 | 0.714 |
| Strickland (H, 2) | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.0 |
| Payamps | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.5 |
| Molina | 2.0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2.25 | 1.5 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Cruz, O CF | 3 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | .370 | .438 | .630 |
| - Polanco RF | 1 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | .143 |
| 2 Lowe, B 2B | 2 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .233 |
| - Yorke 3B | 2 | 0 | 1 | 0.9 | 1 | 2 | 1 | 0 | 1 | .271 | .333 | .396 |
| 3 Reynolds, B LF | 2 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | .263 | .383 | .316 |
| - Mangum LF | 2 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | .273 | .347 | .341 |
| 4 Ozuna DH | 2 | 0 | 1 | 0.9 | 1 | 1 | 0 | 0 | 1 | .250 | .283 | .364 |
| - Bart DH | 2 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | .139 | .205 | .167 |
| 5 O'Hearn RF | 2 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | .250 | .367 | .450 |
| - Cook, B CF | 2 | 0 | 1 | 0.9 | 1 | 1 | 0 | 0 | 0 | .250 | .353 | .455 |
| 6 Triolo SS | 2 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | .238 | .304 | .333 |
| - Alfonzo C | 2 | 0 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | .333 | .455 | .778 |
| 7 Horwitz 1B | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | .139 | .225 | .250 |
| - Castillo, J 1B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8 Gonzales, N 3B | 2 | 0 | 1 | 0.3 | 0 | 2 | 1 | 0 | 0 | .364 | .382 | .424 |
| - Herrera, K 2B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 9 Davis, H C | 2 | 0 | 1 | 1.0 | 2 | 1 | 0 | 0 | 0 | .161 | .297 | .355 |
| - Rynders SS | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3
78%
|
0
79%
|
0
81%
|
4
75%
|
0
22%
|
1
31%
|
0
26%
|
0
8%
|
1
0%
|
9 | 11 | 0 | |
|
0
22%
|
0
21%
|
0
19%
|
5
25%
|
4
78%
|
0
69%
|
0
74%
|
1
92%
|
-
100%
|
10 | 12 | 1 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Meidroth 2B | 2 | 1 | 1 | 0.8 | 1 | 2 | 2 | 1 | 0 | .278 | .418 | .481 |
| - Archer RF | 2 | 1 | 0 | 0.4 | 1 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2 Montgomery, C SS | 2 | 0 | 1 | 0.6 | 0 | 1 | 0 | 1 | 0 | .182 | .224 | .345 |
| - Baker, Da 2B | 3 | 1 | 2 | 0.4 | 1 | 2 | 1 | 0 | 0 | .444 | .500 | .500 |
| 3 Vargas, M 3B | 2 | 0 | 0 | 0.1 | 0 | 0 | 1 | 0 | 1 | .259 | .344 | .426 |
| - Mead 3B | 2 | 1 | 1 | 1.0 | 2 | 2 | 0 | 0 | 0 | .233 | .258 | .500 |
| - Sprinkle 3B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 |
| 4 Murakami 1B | 2 | 1 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | .276 | .323 | .448 |
| - Galanie 1B | 2 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | .188 | .278 | .250 |
| 5 Hill, D RF | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | .289 | .396 | .533 |
| - Antonacci LF | 1 | 0 | 1 | 0.1 | 1 | 2 | 0 | 1 | 0 | .368 | .538 | .789 |
| 6 Sosa, L DH | 4 | 0 | 2 | 1.3 | 2 | 3 | 4 | 0 | 0 | .261 | .314 | .522 |
| - Lodise DH | 1 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| 7 Quero C | 3 | 0 | 0 | 0.6 | 2 | 0 | 0 | 1 | 0 | .283 | .345 | .377 |
| - McGuire C | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .156 | .206 | .375 |
| 8 Peters LF | 2 | 0 | 1 | 0.3 | 1 | 1 | 0 | 0 | 0 | .270 | .333 | .514 |
| - Logan CF | 3 | 1 | 0 | 0.4 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 9 Acuña CF | 2 | 0 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | .409 | .458 | .545 |
| - Matthews SS | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Wilson, J SS | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .222 | .265 | .311 |
| - Ibáñez 1B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .308 | .357 | .500 |
| - Meneses 1B | 2 | 0 | 0 | 0.7 | 1 | 0 | 2 | 0 | 0 | .364 | .357 | .818 |
| 2 Kurtz 1B | 1 | 0 | 1 | 0.7 | 1 | 1 | 0 | 0 | 0 | .208 | .344 | .434 |
| - White 3B | 2 | 1 | 1 | 0.4 | 1 | 1 | 0 | 2 | 0 | .421 | .477 | .789 |
| 3 Rooker DH | 1 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | .340 | .392 | .745 |
| - Swift, D DH | 4 | 1 | 3 | 2.6 | 3 | 7 | 5 | 0 | 0 | .692 | .733 | 1.077 |
| 4 Soderstrom LF | 1 | 0 | 1 | 0.5 | 1 | 2 | 0 | 0 | 0 | .348 | .434 | .761 |
| - Kuroda-Grauer SS | 4 | 1 | 1 | 0.1 | 0 | 2 | 0 | 0 | 2 | .304 | .360 | .435 |
| 5 Muncy 3B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .380 | .466 | .800 |
| - Marlowe LF | 3 | 1 | 0 | 0.1 | 1 | 0 | 0 | 1 | 1 | .306 | .370 | .490 |
| 6 McNeil 2B | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | .233 | .313 | .326 |
| - Stefanic 2B | 3 | 2 | 3 | 0.8 | 2 | 5 | 1 | 1 | 0 | .500 | .545 | .725 |
| 7 Hernaiz RF | 1 | 0 | 1 | 0.7 | 0 | 1 | 0 | 0 | 0 | .409 | .458 | .591 |
| - Bolte CF | 3 | 2 | 1 | 0.6 | 2 | 2 | 2 | 0 | 1 | .348 | .400 | .630 |
| 8 Clarke CF | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .074 | .138 | .111 |
| - Elliott RF | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | .222 | .382 | .370 |
| 9 Serven C | 2 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | .143 | .242 | .321 |
| - Lavastida C | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | .100 | .308 | .100 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
50%
|
0
50%
|
0
5%
|
0
1%
|
1
1%
|
0
0%
|
1
0%
|
0
0%
|
3
0%
|
6 | 13 | 0 | |
|
1
50%
|
0
50%
|
6
95%
|
3
99%
|
0
99%
|
5
100%
|
0
100%
|
0
100%
|
-
100%
|
15 | 18 | 1 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Goldschmidt 1B | 1 | 2 | 1 | 0.3 | 1 | 2 | 0 | 1 | 0 | .375 | .444 | .708 |
| - Jones, S CF | 2 | 2 | 2 | 1.7 | 2 | 8 | 3 | 0 | 0 | .385 | .467 | 1.154 |
| 2 Judge RF | 3 | 0 | 2 | 1.6 | 2 | 2 | 0 | 0 | 1 | .316 | .458 | .789 |
| - Schuemann 2B | 1 | 1 | 1 | 0.2 | 1 | 4 | 1 | 1 | 0 | .303 | .477 | .485 |
| 3 Bellinger LF | 2 | 0 | 0 | 0.2 | 1 | 0 | 1 | 0 | 1 | .222 | .256 | .306 |
| - Fernández, Y RF | 2 | 0 | 1 | 0.8 | 2 | 1 | 0 | 0 | 0 | .192 | .222 | .231 |
| 4 Stanton DH | 2 | 0 | 1 | 0.8 | 1 | 1 | 0 | 0 | 1 | .286 | .276 | .714 |
