Men's Tennis Glicko Ratings

# Player Rating L52 Hard Clay Grass
1 Jannik Sinner 2618.6 2357.7 2516.3 2290.6 2092.9
2 Carlos Alcaraz 2550.1 2314.7 2353.3 2437.7 2230.7
3 Novak Djokovic 2420.8 2133.1 2314.1 2345.3 2253.0
4 Alexander Zverev 2317.0 2043.1 2234.3 2269.4 1955.6
5 Taylor Harry Fritz 2295.8 2031.3 2183.0 2061.1 2015.3
6 Alex De Minaur 2291.9 2046.1 2192.5 2107.6 1976.4
7 Jack Draper 2290.5 2075.4 2196.4 2077.3 1910.6
8 F. Auger Aliassime 2280.4 2040.8 2201.0 2045.7 1830.6
9 Lorenzo Musetti 2244.2 2003.0 2062.6 2262.5 1935.4
10 Alexander Bublik 2243.1 2046.5 2033.4 2113.8 1931.8
11 Daniil Medvedev 2235.1 1962.8 2171.7 2143.9 1982.4
12 Tommy Paul 2225.9 1990.3 2097.3 2107.5 1900.7
13 Casper Ruud 2220.7 1985.4 2090.5 2251.9 1500.0
14 Ben Shelton 2219.3 1965.2 2123.4 2003.0 1828.2
15 Grigor Dimitrov 2217.6 1937.7 2146.2 2073.1 1890.0
16 Arthur Fils 2209.3 1916.9 2061.9 2134.1 1500.0
17 Learner Tien 2204.3 1963.3 2167.6 1779.1 1742.2
18 Jiri Lehecka 2203.1 1967.8 2098.2 2038.1 1919.4
19 Joao Fonseca 2191.8 1979.2 2161.9 2004.4 1710.5
20 A. Davidovich Fokina 2188.0 1949.4 2088.6 2035.6 1689.7
21 Hubert Hurkacz 2183.2 1821.5 2057.2 2115.6 1994.4
22 Matteo Berrettini 2181.8 1913.0 2076.0 2254.9 2064.1
23 Holger Rune 2179.6 1906.0 2112.9 2140.5 1834.0
24 Karen Khachanov 2169.9 1910.8 2065.1 2119.9 1870.8
25 Francisco Cerundolo 2155.4 1912.3 2038.6 2157.8 1658.7
26 Sebastian Korda 2152.4 1903.2 2077.2 1961.6 1500.0
27 Cameron Norrie 2148.3 1916.2 2028.5 2145.2 1870.7
28 Valentin Vacherot 2148.0 2002.4 2082.4 2011.6 1227.6
29 Andrey Rublev 2145.9 1908.4 2064.7 2126.8 1921.9
30 Flavio Cobolli 2144.2 1905.2 1998.0 2114.5 1835.9
31 Jakub Mensik 2144.2 1897.6 2094.6 1992.1 1704.9
32 Ugo Humbert 2143.4 1858.5 2135.6 1913.5 1789.2
33 Corentin Moutet 2137.2 1899.2 2000.7 2029.4 1763.0
34 Raphael Collignon 2132.3 1990.8 2052.9 2084.6 1644.5
35 Thanasi Kokkinakis 2123.4 1753.2 2047.2 1500.0 1500.0
36 Tallon Griekspoor 2119.5 1854.9 2011.6 2050.5 1889.2
37 Arthur Rinderknech 2119.1 1895.7 2004.8 1972.9 1707.4
38 Yannick Hanfmann 2116.7 1963.3 1981.9 2054.8 1639.6
39 Gabriel Diallo 2116.4 1850.0 2004.9 2014.4 1834.8
40 Stefanos Tsitsipas 2113.1 1791.4 2041.8 2232.9 1800.9
41 J. Antoni Munar Clar 2111.0 1868.6 1985.7 2019.8 1735.2
42 Cristian Garin 2109.8 1983.2 1880.2 2136.8 1798.2
43 Denis Shapovalov 2106.5 1868.6 2082.2 1924.8 1747.2
44 Marton Fucsovics 2106.4 1895.2 2013.9 1993.7 1869.7
45 Eliot Spizzirri 2104.9 1964.6 2072.9 1891.4 1559.9
46 Patrick Kypson 2102.1 2064.2 2076.2 1927.9 1598.8
47 Tomas Machac 2099.9 1826.5 2064.0 1997.2 1696.6
48 Arthur Cazaux 2099.0 1893.5 2010.2 1932.6 1787.9
49 Brandon Nakashima 2098.7 1834.4 2017.6 1951.9 1840.6
50 Kamil Majchrzak 2098.4 1906.6 2014.9 2067.0 1777.6
51 Dino Prizmic 2097.6 1994.9 1991.9 2083.0 1500.0
52 Alejandro Tabilo 2095.0 1906.1 1999.0 2055.7 1500.0
53 Ignacio Buse 2094.4 1973.8 1833.2 2115.9 1475.6
54 Zizou Bergs 2092.6 1832.9 2022.1 1963.8 1823.6
55 Rafael Jodar 2090.8 2116.5 2103.9 1926.0 1500.0
56 Yibing Wu 2090.7 1970.3 2072.8 1952.4 1500.0
57 Marin Cilic 2089.2 1915.4 1975.0 1991.2 2039.1
58 Frances Tiafoe 2087.4 1831.3 2011.4 2015.3 1816.9
59 Valentin Royer 2086.8 1930.0 1979.8 2073.5 1788.7
60 R. Andres Burruchaga 2086.0 1963.3 1845.3 2110.4 1600.7
61 Gael Monfils 2085.7 1768.6 2043.2 1892.2 1693.2
62 Jacob Fearnley 2085.6 1831.9 2046.4 2096.6 1796.5
63 JanLennard Struff 2081.8 1876.4 1983.7 2052.6 1806.0
64 Fabian Marozsan 2081.4 1821.1 1986.8 2046.8 1598.1
65 Kei Nishikori 2080.8 1790.3 2042.7 1960.4 1500.0
66 Jenson Brooksby 2076.4 1863.2 1981.8 2021.5 1810.4
67 T. Martin Etcheverry 2075.8 1826.3 1991.9 2013.9 1531.4
68 Arthur Fery 2075.3 2037.1 2049.4 1500.0 1552.7
69 Lucas Pouille 2075.0 1752.8 2003.7 1500.0 1500.0
70 Zachary Svajda 2074.5 1944.7 1969.7 1650.7 1873.7
71 Tomas Barrios Vera 2073.0 1955.6 1814.2 2098.1 1747.1
72 Luciano Darderi 2072.8 1869.7 1783.4 2194.6 1574.6
73 Lorenzo Sonego 2072.0 1816.1 1979.2 1913.1 1790.4
74 Alex Michelsen 2070.9 1803.9 2007.3 1842.3 1794.6
75 Benjamin Bonzi 2070.6 1776.1 2023.0 1843.3 1793.2
76 Daniel Altmaier 2068.4 1830.0 1936.8 2059.6 1523.1
77 Alexander Blockx 2067.9 1929.1 2034.0 1891.0 1708.3
78 Nick Kyrgios 2067.7 1479.7 2003.4 1500.0 1500.0
79 Nuno Borges 2067.5 1820.7 2013.4 2027.1 1661.5
80 Alexei Popyrin 2064.2 1807.0 1966.6 2040.7 1687.3
81 Adrian Mannarino 2064.0 1873.3 1950.5 1654.7 1850.3
82 Zsombor Piros 2063.6 1993.0 1930.9 2068.8 1669.4
83 Ethan Quinn 2063.0 1871.3 1994.3 1935.1 1659.1
84 Pablo CarrenoBusta 2062.7 1903.8 2023.6 2007.2 1500.0
85 Hamad Medjedovic 2062.3 1809.0 1988.0 2048.2 1687.5
86 Yoshihito Nishioka 2061.6 1869.1 2039.2 1852.5 1569.5
87 Leandro Riedi 2061.6 1988.0 2004.9 1885.9 1810.0
88 Guy Den Ouden 2060.1 2001.9 1835.8 2101.3 1242.2
89 Mariano Navone 2060.1 1878.0 1780.0 2137.6 1459.7
90 G. Mpetshi Perricard 2059.6 1788.4 1971.2 1940.6 1793.6
91 R. Bautista Agut 2058.6 1777.8 1925.8 1982.3 1871.6
92 Emilio Nava 2057.9 1939.0 1931.6 2056.5 1641.6
93 Borna Coric 2056.2 1911.8 1969.1 2079.8 1500.0
94 Reilly Opelka 2056.0 1827.8 1976.7 1931.1 1720.2
95 Matteo Arnaldi 2055.6 1790.7 1979.9 2080.4 1645.0
96 Jordan Thompson 2051.4 1780.8 1998.4 1722.9 1850.3
97 Dalibor Svrcina 2051.0 1900.3 2017.4 1973.4 1500.7
98 Francisco Comesana 2050.6 1822.8 1925.3 2055.0 1632.1
99 Marco Trungelliti 2050.2 1963.8 1828.1 2124.6 1553.5
100 Toby Samuel 2049.2 2067.0 2060.8 1914.8 1500.0
101 Jesper De Jong 2048.8 1832.4 1941.1 2096.8 1468.7
102 Jan Choinski 2047.9 1948.6 1808.7 2089.5 1471.3
103 Mackenzie Mcdonald 2046.9 1859.2 2008.0 1738.0 1711.6
104 Luka Mikrut 2044.7 2022.2 1734.7 2097.0 1500.0
105 Mark Lajal 2044.4 1916.3 2001.6 1784.1 1725.7
106 J. Manuel Cerundolo 2043.5 1880.2 1862.2 2109.1 1143.5
107 Giulio Zeppieri 2043.0 1913.9 2002.3 1936.1 1733.6
108 James Duckworth 2041.1 1903.1 2011.4 1783.2 1709.7
109 A. Daniel Vallejo 2040.6 1956.8 1809.5 2079.0 1500.0
110 Sho Shimabukuro 2040.5 1948.1 2012.5 1500.0 1736.9
111 Martin Landaluce 2040.0 1894.3 2005.2 1892.7 1901.3
112 Nikoloz Basilashvili 2040.0 1849.3 1975.0 1923.7 1769.4
113 B. Van De Zandschulp 2039.9 1810.3 1972.7 2011.0 1636.0
114 Alex Molcan 2038.7 2034.5 1872.7 2059.0 1500.0
115 Gustavo Heide 2037.9 1938.2 1828.0 2072.1 1500.0
116 Marcos Giron 2036.5 1747.4 1952.5 1833.8 1805.0
117 Titouan Droguet 2036.3 1939.6 1912.1 2107.6 1743.4
118 Hugo Gaston 2034.5 1858.1 1996.4 1972.6 1591.0
119 Lloyd Harris 2033.7 1874.0 1971.1 1779.3 1814.0
120 Nicolai Budkov Kjaer 2033.5 1935.8 1993.3 2011.4 1864.0
121 Elmer Moller 2033.5 1922.0 1830.2 2052.9 1435.3
122 Jerome Kym 2033.3 1868.0 1977.7 2006.4 1696.2
123 Juncheng Shang 2032.8 1634.8 1968.3 1500.0 1500.0
124 Alexandre Muller 2032.0 1782.4 1918.0 2064.6 1524.3
125 Michael Zheng 2031.9 2066.6 2040.9 1500.0 1849.6
126 Otto Virtanen 2031.1 1863.0 1973.8 1782.7 1802.7
127 Camilo Ugo Carabelli 2030.9 1795.9 1827.8 2128.7 1131.6
128 Chris Rodesch 2029.9 1913.8 1973.6 2026.6 1782.9
129 Damir Dzumhur 2029.1 1818.9 1934.5 2079.5 1552.1
130 Miomir Kecmanovic 2027.7 1765.4 1948.9 1963.5 1655.9
131 Terence Atmane 2027.0 1847.5 2006.0 1931.7 1569.9
132 Nishesh Basavareddy 2026.1 1768.6 2031.7 1691.6 1538.5
133 Vit Kopriva 2025.8 1865.0 1900.3 2071.8 1639.6
134 Carlos Taberner 2025.7 1912.1 1627.3 2061.9 1245.1
135 Dane Sweeny 2023.9 2025.3 2030.1 1500.0 1862.3
136 Alex Bolt 2023.1 1919.0 1980.4 1071.8 1885.5
137 Daniil Glinka 2020.6 2036.9 2014.8 1500.0 1500.0
138 Pablo Llamas Ruiz 2020.5 1880.0 1833.4 2055.1 1497.2
139 Stan Wawrinka 2020.3 1844.1 1959.8 1941.0 1500.0
140 Filip Misolic 2020.0 1867.3 1801.6 2130.4 1604.1
141 Lorenzo Giustino 2018.7 2016.8 1843.6 1989.7 1500.0
142 Vilius Gaubas 2018.3 1924.1 1730.2 2045.4 1524.4
143 Aleksandar Vukic 2017.0 1790.9 1946.0 1840.5 1692.3
144 Francesco Passaro 2017.0 1903.4 1900.8 2044.7 1318.8
145 Martin Damm 2016.3 2049.2 2028.3 1740.0 1500.0
146 Moez Echargui 2015.4 1993.3 2028.9 1850.8 1500.0
147 Laslo Djere 2014.7 1807.8 1865.7 2111.7 1647.0
148 Rinky Hijikata 2013.6 1838.2 1991.2 1751.6 1758.2
149 David Goffin 2012.7 1715.3 1934.9 1987.8 1833.3
150 D. Merida Aguilar 2012.3 1949.2 1924.5 2006.3 1500.0
151 Harold Mayot 2010.1 1890.0 1959.3 1956.5 1666.4
152 Dominik Koepfer 2009.2 1805.3 1946.2 1500.0 1500.0
153 Roman Safiullin 2008.9 1676.8 1984.7 1940.5 1692.5
154 Alvaro Guillen Meza 2007.9 1912.1 1447.7 2045.2 1281.7
155 Gilles Arnaud Bailly 2007.1 2010.1 1906.8 1951.5 1500.0
156 Francesco Maestrelli 2006.8 1920.8 1941.8 1951.6 1294.5
157 Zdenek Kolar 2006.8 1974.2 1811.1 2032.5 1500.0
158 Jason Murray Kubler 2006.7 1926.3 1976.4 2033.4 1930.9
159 Bu Yunchaokete 2005.3 1749.0 1959.2 1965.1 1538.8
160 Hugo Grenier 2004.9 1890.2 1990.7 1750.5 1567.5
161 Kyrian Jacquet 2004.8 1894.5 1981.7 1918.7 1572.7
162 T. Agustin Tirante 2002.6 1894.4 1894.3 2030.6 1559.9
163 George Loffhagen 2000.6 1985.8 2011.7 1500.0 1546.8
164 Mattia Bellucci 1999.5 1725.1 1946.7 1880.5 1752.4
165 Andrej Nedic 1998.4 2045.4 1500.0 2033.1 1500.0
166 N. Moreno De Alboran 1997.7 1628.9 1500.0 1965.1 1489.0
167 Alexander Shevchenko 1997.6 1796.8 1895.7 1996.7 1394.2
168 Liam Broady 1997.5 2016.7 1995.9 1792.9 1636.3
169 C. Lam Coleman Wong 1996.9 1848.4 1966.7 1686.6 1661.3
170 Yosuke Watanuki 1995.7 1818.3 1962.7 1500.0 1757.6
171 Nicolas Jarry 1992.2 1712.5 1880.9 1997.3 1819.7
172 Shintaro Mochizuki 1992.2 1844.5 1899.4 1902.9 1770.0
173 SoonWoo Kwon 1991.6 2048.3 1984.4 1500.0 1500.0
174 Luca Nardi 1991.3 1781.9 1948.4 1920.6 1411.7
175 Felix Gill 1989.1 2069.1 1800.5 2025.7 1500.0
176 Dusan Lajovic 1988.8 1854.0 1770.7 2043.0 1469.6
177 Liam Draxl 1988.4 1899.5 1970.8 1984.3 1269.9
178 Marko Topo 1988.3 1940.6 1878.7 1962.7 1500.0
179 Christopher OConnell 1988.1 1720.0 1989.3 1911.6 1630.3
180 Colton Smith 1985.9 1824.7 1955.8 1892.0 1762.1
181 Henrique Rocha 1985.9 1868.5 1983.9 1942.1 1464.1
182 Luca Van Assche 1985.4 1843.6 1942.5 1968.0 1468.9
183 Ryan Peniston 1984.8 1948.6 1999.3 1500.0 1599.7
184 Philip Henning 1984.3 2033.7 1993.6 1500.0 1500.0
185 Gianluca Cadenasso 1983.4 1989.3 1744.3 2007.1 1500.0
186 Sumit Nagal 1983.2 1884.3 1877.8 2006.1 1288.0
187 Sebastian Ofner 1982.8 1776.8 1805.6 2051.0 1751.9
188 Andrea Vavassori 1982.4 1820.9 1916.2 1997.2 1500.0
189 Clement Tabur 1981.5 1923.0 1939.1 1936.5 1500.0
190 R. Carballes Baena 1981.1 1757.4 1855.7 2026.4 1589.6
191 J. Pinnington Jones 1981.0 1899.1 1928.2 1966.2 1821.9
192 Matteo Gigante 1979.1 1808.1 1904.7 1999.5 1673.4
193 Nerman Fatic 1977.9 1960.5 1758.9 2022.5 1500.0
194 F. Meligeni Alves 1977.5 1851.6 1752.9 2015.7 1624.5
195 Dan Added 1976.2 1956.1 1948.7 1779.2 1500.0
196 Stefano Travaglia 1975.7 1893.3 1850.9 1979.0 1500.0
197 Remy Bertola 1975.4 1917.3 1936.9 1925.6 1500.0
198 Jay Clarke 1975.3 1945.5 1926.6 2008.1 1359.4
199 Lilian Marmousez 1975.1 1988.6 1793.0 2023.8 1500.0
200 Henri Squire 1974.9 1900.6 1893.2 2007.9 1500.0
201 Lukas Klein 1974.0 1797.6 1877.0 2041.7 1708.7
202 Stefan Kozlov 1973.4 1944.1 1938.4 1920.6 1395.6
203 Adam Walton 1973.3 1754.2 1955.9 1766.1 1530.9
204 Hugo Dellien 1972.6 1805.8 1625.7 2013.2 1476.5
205 Jurij Rodionov 1972.5 1869.5 1941.1 1933.2 1634.4
206 Facundo Diaz Acosta 1972.2 1853.0 1766.4 2032.4 1273.5
207 I. Ribeiro Marcondes 1972.2 1994.6 1994.0 1944.2 1500.0
208 Oliver Tarvet 1971.6 1998.9 1968.1 1500.0 1841.4
209 Kimmer Coppejans 1969.8 1890.4 1929.3 1953.4 1500.0
210 Bernard Tomic 1969.7 1864.0 1942.0 1850.6 1749.7
211 Facundo Bagnis 1969.2 1802.5 1782.5 2013.7 1210.4
212 Alex Barrena 1968.9 1895.9 1455.9 2002.3 1500.0
213 Sebastian Baez 1967.6 1723.5 1772.7 2077.6 1517.7
214 F. Ferreira Silva 1967.0 1894.3 1977.5 1883.6 1500.0
215 Johannus Monday 1966.7 1914.5 1974.8 1500.0 1609.1
216 D. Nicolae Madaras 1965.1 1964.1 1790.6 2014.2 1500.0
217 Zhizhen Zhang 1963.6 1441.8 1840.0 1500.0 1500.0
218 Arthur Gea 1963.5 1935.5 1990.1 1865.0 1500.0
219 Gonzalo Bueno 1963.4 1869.7 1500.0 1994.0 1500.0
220 Aslan Karatsev 1963.1 1862.1 1919.5 1935.5 1500.0
221 Tristan Schoolkate 1963.1 1794.2 1921.5 1746.1 1860.6
222 Federico Coria 1963.0 1777.5 1579.4 1983.3 1500.0
223 Daniel Elahi Galan 1963.0 1811.1 1802.7 1974.0 1633.7
224 Alastair Gray 1962.7 1977.4 1959.0 1500.0 1596.0
225 Andrea Pellegrino 1962.1 1855.3 1502.2 2031.7 1271.2
226 Raphael Perot 1961.3 2033.1 2056.4 1790.1 1500.0
227 Rei Sakamoto 1961.0 1872.3 1941.3 1806.6 1500.0
228 Richard Gasquet 1960.9 1579.9 1877.2 1921.0 1500.0
229 Ugo Blanchet 1960.3 1784.3 1928.1 1923.0 1443.8
230 F. Agustin Gomez 1959.5 1848.3 1874.7 1946.5 1570.9
231 J. Carlos Prado Angelo 1958.8 1888.4 1751.0 1983.0 1500.0
232 Matej Dodig 1958.5 1887.9 1904.4 1927.4 1500.0
233 Justin Engel 1958.2 1867.3 1908.9 1830.8 1724.2
234 Dhakshineswar Suresh 1957.7 1967.9 1958.5 1500.0 1500.0
235 Alejandro Moro Canas 1957.2 1861.7 1930.2 1922.9 1648.3
236 Max Basing 1954.6 2010.8 1982.4 1500.0 1500.0
237 Ilia Simakin 1954.2 1921.5 1947.1 1500.0 1500.0
238 Vitaliy Sachko 1953.1 1831.4 1892.0 1937.4 1295.3
239 Brandon Holt 1952.8 1803.9 1947.6 1615.0 1713.1
240 James Kent Trotter 1952.4 1817.0 1940.7 1766.3 1674.0
241 Borna Gojo 1952.4 1736.9 1920.0 1959.0 1515.3
242 Yu Hsiou Hsu 1951.6 1861.1 1941.6 1748.5 1500.0
243 Aleksandar Kovacevic 1950.2 1734.6 1926.0 1778.9 1504.3
244 Quentin Halys 1950.2 1644.9 1898.2 1977.4 1755.9
245 Oliver Crawford 1950.1 1915.7 1952.8 1917.5 1675.4
246 Trevor Svajda 1949.7 1980.9 1961.8 1500.0 1500.0
247 Nicola Kuhn 1948.4 1656.7 1805.7 1500.0 1500.0
248 Buvaysar Gadamauri 1947.9 1954.2 1925.1 1849.5 1500.0
249 August Holmgren 1947.8 1793.6 1904.4 1818.8 1849.5
250 Daniel Evans 1947.8 1771.8 1872.7 1820.2 1785.2
251 Martin Krumich 1944.2 1973.5 1730.0 1966.7 1500.0
252 Murphy Cassone 1943.5 1871.2 1932.0 1709.6 1705.9
253 Federico Cina 1943.3 1897.0 1916.1 1918.5 1500.0
254 Hynek Barton 1942.9 1884.5 1902.7 1970.1 1500.0
255 Joel Schwaerzler 1941.8 1888.3 1605.1 1976.4 1500.0
256 A. Soriano Barrera 1941.6 1915.5 1955.0 1723.7 1500.0
257 Mikael Ymer 1941.4 1889.4 1936.1 1858.4 1500.0
258 Nicolas Mejia 1941.3 1887.1 1830.4 1988.3 1500.0
259 Mitchell Krueger 1941.2 1833.7 1895.6 1921.4 1581.9
260 Lukas Neumayer 1941.0 1811.3 1789.4 1996.7 1330.1
261 Andrea Collarini 1941.0 1844.0 1577.1 1975.7 1157.3
262 Maks Kasnikowski 1940.9 1909.5 1922.8 1929.8 1500.0
263 Paul Jubb 1940.8 1947.9 1937.9 1868.0 1666.1
264 Alexander Ritschard 1940.6 1815.2 1839.6 2016.5 1500.0
265 Kaichi Uchida 1940.2 1904.4 1956.1 1791.3 1500.0
266 Kilian Feldbausch 1940.1 1924.1 1783.1 1963.5 1500.0
267 Petr Brunclik 1939.8 1959.4 1931.9 1839.0 1500.0
268 Miguel Damas 1939.6 1964.5 1738.3 1978.4 1500.0
269 Daniel Michalski 1939.0 1922.6 1734.3 1963.4 1500.0
270 Sandro Kopp 1938.3 1941.8 1874.1 1935.0 1500.0
271 Chun Hsin Tseng 1938.2 1764.4 1829.6 2035.1 1213.3
272 Billy Harris 1937.8 1796.7 1906.2 1824.5 1765.0
273 Luka Pavlovic 1937.7 1830.0 1664.3 1964.7 1697.7
274 Jaime Faria 1935.5 1770.8 1924.3 1941.7 1683.5
275 Alexis Galarneau 1935.3 1808.1 1913.7 1769.7 1600.3
276 Jeff Wolf 1935.0 1795.1 1893.3 1500.0 1500.0
277 Juan Pablo Varillas 1934.1 1847.1 1647.9 1975.8 1500.0
278 Elias Ymer 1933.5 1828.4 1915.6 1889.2 1685.7
279 Darwin Blanch 1933.0 1933.5 1930.5 1733.1 1500.0
280 Dominic Stricker 1932.5 1842.2 1860.2 1893.1 1681.7
281 Mikhail Kukushkin 1931.7 1759.7 1901.6 1908.6 1639.1
282 Marco Cecchinato 1931.6 1826.3 1500.0 1959.5 1500.0
283 Lautaro Midon 1931.4 1866.8 1812.0 1935.4 1500.0
284 Albert RamosVinolas 1931.4 1745.3 1667.9 1945.4 1500.0
285 Oriol Roca Batalla 1931.1 1831.7 1799.2 1954.4 1500.0
286 Michael Mmoh 1930.9 1772.7 1905.8 1811.9 1500.0
287 Jakub Paul 1930.8 1840.5 1899.9 1900.4 1500.0
288 CedrikMarcel Stebe 1928.9 1942.0 1861.7 1922.4 1500.0
289 PierreHugues Herbert 1927.9 1732.0 1929.0 1843.8 1647.8
290 Max Hans Rehberg 1927.8 1694.9 1883.4 1868.3 1500.0
291 I. MontesDe La Torre 1927.0 1893.7 1925.7 1965.6 1500.0
292 Fabio Fognini 1926.2 1524.7 1792.2 2000.3 1557.0
293 Carlos Sanchez Jover 1926.1 1928.7 1740.8 1958.4 1500.0
294 J. Lucas Reis Da Silva 1925.6 1849.8 1736.1 1968.4 1500.0
295 Emil Ruusuvuori 1925.4 1741.4 1891.1 1839.1 1500.0
296 Harry Wendelken 1925.1 1938.4 1928.4 1630.8 1580.0
297 Beibit Zhukayev 1925.0 1775.3 1886.8 1623.9 1730.8
298 Mika Brunold 1923.5 1838.3 1852.9 1912.7 1500.0
299 Jacopo Berrettini 1923.5 1911.4 1755.3 1947.9 1500.0
300 Samir Banerjee 1922.9 1980.3 1918.1 1735.2 1500.0
301 Marat Sharipov 1922.9 1888.2 1943.4 1917.9 1500.0
302 Cezar Cretu 1922.7 1933.7 1815.1 1956.1 1500.0
303 Aziz Dougaz 1922.4 1878.5 1928.8 1904.5 1332.2
304 S. Sakellaridis 1922.1 1913.8 1908.5 1842.7 1500.0
305 Gauthier Onclin 1921.7 1800.4 1889.6 1968.5 1539.4
306 Andres Andrade 1921.0 1857.7 1868.2 1939.2 1500.0
307 MarcAndrea Huesler 1919.8 1771.3 1905.7 1913.3 1637.5
308 Henry Bernet 1919.6 1930.6 1865.0 1967.5 1500.0
309 T. Moura Monteiro 1919.5 1755.5 1787.1 1971.8 1575.4
310 Roberto Cid Subervi 1919.2 1946.1 1933.1 1852.9 1500.0
311 M. Pucinelli De Almeida 1918.4 1869.8 1555.6 1965.3 1500.0
312 Gabriel Debru 1918.0 1544.7 1500.0 1962.4 1500.0
313 Gastao Elias 1917.2 1888.8 1932.0 1874.5 1500.0
314 Li Tu 1917.2 1685.8 1887.0 1858.0 1646.0
315 Norbert Gombos 1916.9 1856.6 1828.7 1944.3 1500.0
316 Renta Tokuda 1916.9 1928.9 1924.4 1500.0 1500.0
317 Alibek Kachmazov 1916.6 1732.7 1921.5 1782.3 1211.2
318 Daniel Rincon 1915.8 1807.0 1941.3 1883.0 1251.3
319 Dimitar Kuzmanov 1914.9 1842.3 1898.8 1895.8 1500.0
320 Hamish Stewart 1914.7 1940.7 1907.5 1500.0 1641.9
321 Stefan Dostanic 1914.0 1789.9 1914.4 2003.0 1500.0
322 Charles Broom 1913.9 1946.7 1934.6 1500.0 1677.5
323 James McCabe 1913.6 1780.8 1890.6 1705.8 1682.8
324 Nicolas Kicker 1913.4 1858.5 1823.5 1968.0 1500.0
325 Mats Rosenkranz 1913.4 1899.3 1913.7 1771.3 1500.0
326 Tristan Boyer 1913.0 1692.1 1917.2 1923.1 1469.2
327 Iliyan Radulov 1912.3 1961.0 1753.8 1942.6 1500.0
328 Mili Poljicak 1911.8 1845.9 1811.8 1937.6 1500.0
329 Maximilian Marterer 1911.6 1654.9 1830.8 1939.5 1656.0
330 G. Alberto Olivieri 1911.6 1815.0 1500.0 1939.8 1500.0
331 Ognjen Milic 1911.6 1998.1 1977.5 1866.7 1500.0
332 Max Houkes 1911.1 1908.7 1803.8 1935.2 1370.6
333 Gijs Brouwer 1910.9 1373.1 1860.7 1879.4 1666.3
334 Hernan Casanova 1910.5 1907.8 1698.7 1938.1 1500.0
335 Constant Lestienne 1910.3 1625.9 1900.2 1587.4 1581.3
336 Michael Geerts 1910.1 1886.5 1934.1 1792.3 1500.0
337 Tom Gentzsch 1909.7 1893.7 1789.6 1957.7 1500.0
338 Filip Cristian Jianu 1909.4 1860.2 1677.4 1947.1 1282.2
339 N. Alvarez Varona 1909.3 1873.6 1875.4 1909.3 1500.0
340 Yi Zhou 1908.9 1809.2 1901.8 1500.0 1500.0
341 P. Martinez Portero 1908.6 1593.7 1800.5 1983.7 1451.3
342 Mert Alkaya 1908.3 1968.4 1939.9 1599.4 1500.0
343 Thiago Seyboth Wild 1908.1 1671.4 1854.3 1946.7 1555.1
344 Abedallah Shelbayh 1907.9 1846.4 1931.1 1803.6 1500.0
345 Andrea Picchione 1907.8 1883.5 1500.0 1940.9 1500.0
346 Karue Sell 1907.4 1732.2 1904.6 1960.7 1500.0
347 Mate Valkusz 1907.2 1980.8 1778.8 1960.0 1500.0
348 Clement Chidekh 1906.1 1851.2 1912.7 1765.0 1500.0
349 Pedro Vives Marcos 1905.9 1986.4 1845.0 1918.8 1500.0
350 Andrej Martin 1905.8 1862.1 1500.0 1927.0 1500.0
351 Pedro Boscardin Dias 1905.7 1855.2 1626.5 1950.3 1500.0
352 Florent Bax 1905.5 1924.1 1873.9 1896.8 1500.0
353 Edas Butvilas 1905.3 1794.1 1934.9 1829.0 1472.3
354 Akira Santillan 1905.3 1930.7 1913.6 1874.0 1500.0
355 Tom Paris 1904.5 1868.0 1898.0 1769.2 1500.0
356 Stefano Napolitano 1903.4 1790.3 1858.1 1944.8 1642.8
357 Ioannis Xilas 1903.2 1982.0 1873.2 1795.0 1500.0
358 Duje Ajdukovic 1903.2 1767.9 1920.5 1927.9 1285.5
359 Calvin Hemery 1901.3 1779.2 1825.6 1956.6 1397.1
360 Michele Ribecai 1901.3 1939.1 1845.6 1884.1 1500.0
361 Andres Martin 1901.0 1855.1 1891.5 1894.2 1500.0
362 V. Bielinskyi 1899.9 1969.4 1500.0 1929.3 1500.0
363 Jonas Forejtek 1899.8 1915.0 1858.2 1913.8 1500.0
364 Goncalo Oliveira 1899.6 1767.8 1871.8 1500.0 1500.0
365 Gabriele Piraino 1899.0 1935.8 1653.7 1924.5 1500.0
366 J. Dylan Hara Friend 1898.5 1979.9 1923.9 1718.0 1500.0
367 Enzo Couacaud 1898.4 1787.1 1863.8 1922.0 1500.0
368 Stuart Parker 1898.4 1884.4 1899.7 1500.0 1486.7
369 Hady Habib 1898.3 1770.2 1884.2 1933.2 1509.1
370 Micah Braswell 1898.3 1831.9 1906.7 1500.0 1500.0
371 Fabrizio Andaloro 1897.9 1958.1 1913.2 1726.3 1500.0
372 Juan Pablo Ficovich 1897.6 1803.1 1833.5 1925.5 1469.9
373 Franco Agamenone 1896.2 1884.5 1500.0 1924.8 1500.0
374 Facundo Mena 1895.8 1764.2 1781.5 1924.9 1379.2
375 Eliakim Coulibaly 1895.5 1848.4 1903.1 1761.0 1500.0
376 Max Alcala Gurri 1895.4 1901.9 1578.9 1925.7 1500.0
377 D. Sebastian Schwartzman 1895.0 1542.0 1500.0 1917.7 1500.0
378 Ivan Gakhov 1894.8 1869.5 1683.0 1920.7 1500.0
379 Maxim Mrva 1894.7 1892.6 1843.3 1870.0 1500.0
380 Gonzalo Villanueva 1893.7 1844.1 1646.7 1921.2 1500.0
