Men's Tennis Elo Ratings

# Player Elo L52 Set Game Hard Clay Grass
1 Jannik Sinner 2245.0 2068.6 2245.6 2206.6 2363.8 1989.2 1831.3
2 Carlos Alcaraz 2094.8 1971.7 2090.7 2078.8 1985.0 2188.4 2053.4
3 Jack Draper 1997.3 1881.8 1996.6 1972.7 2050.2 1588.2 1626.0
4 Novak Djokovic 1970.2 1826.0 1970.7 1950.8 2045.6 2058.1 1968.7
5 Taylor Harry Fritz 1967.9 1852.5 1961.3 1992.9 1973.3 1852.1 1740.4
6 Alex De Minaur 1959.5 1847.8 1962.7 2003.6 1901.0 1933.8 1771.1
7 Alexander Zverev 1957.5 1843.9 1955.0 1967.5 1999.4 1997.8 1721.6
8 Lorenzo Musetti 1953.8 1840.9 1954.4 1834.2 1772.1 1994.9 1770.1
9 Jakub Mensik 1942.8 1836.4 1940.2 1907.8 1991.5 1619.9 1473.2
10 Grigor Dimitrov 1934.9 1818.4 1934.9 1897.1 1968.5 1881.2 1670.2
11 Arthur Fils 1934.3 1830.5 1915.1 1952.6 1882.0 1836.4 1652.2
12 Holger Rune 1918.8 1807.8 1919.9 1903.7 1929.2 1868.4 1703.9
13 Daniil Medvedev 1894.6 1777.1 1894.3 1880.3 1902.6 1872.5 1842.7
14 Francisco Cerundolo 1875.5 1769.7 1874.5 1900.6 1874.5 1884.9 1504.9
15 Matteo Berrettini 1868.3 1760.5 1873.6 1885.5 1833.9 1896.0 1764.7
16 Tomas Machac 1860.1 1752.1 1904.9 1843.9 1915.5 1724.8 1607.7
17 Stefanos Tsitsipas 1859.2 1750.1 1859.2 1859.9 1828.8 1947.0 1585.2
18 A. Davidovich Fokina 1857.5 1753.0 1857.3 1863.1 1761.1 1787.0 1496.4
19 Joao Fonseca 1850.2 1765.3 1849.9 1842.0 1849.7 1690.0 1471.7
20 Gael Monfils 1840.1 1719.2 1839.7 1872.1 1890.6 1608.5 1576.6
21 Tallon Griekspoor 1837.5 1733.8 1833.6 1813.0 1878.3 1691.7 1611.0
22 Tommy Paul 1833.3 1732.7 1834.0 1872.9 1841.8 1774.0 1776.0
23 Ben Shelton 1811.4 1705.4 1810.1 1817.1 1827.5 1658.6 1626.5
24 Ugo Humbert 1795.9 1686.6 1796.0 1815.3 1881.0 1543.7 1636.9
25 Alexei Popyrin 1794.0 1680.7 1794.5 1739.4 1735.0 1709.5 1516.0
26 Denis Shapovalov 1790.3 1693.4 1784.7 1766.4 1856.2 1634.1 1624.0
27 Casper Ruud 1788.0 1682.7 1788.3 1789.6 1793.9 1916.8 1512.8
28 Jiri Lehecka 1787.9 1673.2 1791.2 1764.6 1795.6 1774.0 0.0
29 Karen Khachanov 1787.3 1677.7 1787.3 1780.0 1826.5 1815.1 1598.6
30 Marcos Giron 1774.8 1677.2 1773.1 1761.4 1778.8 1527.9 1618.9
31 Hamad Medjedovic 1768.5 1694.4 1769.4 1759.9 1748.7 1739.8 1575.6
32 Sebastian Korda 1762.6 1643.6 1763.2 1729.4 1834.1 1661.5 1599.4
33 Kamil Majchrzak 1760.8 1708.0 1762.2 1747.7 1668.2 1765.8 0.0
34 Jordan Thompson 1760.6 1651.3 1760.2 1737.7 1819.4 1391.8 1623.9
35 Quentin Halys 1757.0 1674.0 1762.9 1726.8 1735.3 1661.1 1681.8
36 Jacob Fearnley 1750.9 1686.5 1751.7 1692.5 1752.0 1569.1 1574.8
37 Andrey Rublev 1750.5 1641.1 1748.9 1774.5 1753.9 1816.7 1646.6
38 Frances Tiafoe 1746.9 1646.8 1742.7 1733.7 1774.2 1621.2 1676.2
39 Hubert Hurkacz 1745.4 1622.2 1745.9 1773.9 1778.7 1851.6 1686.9
40 Alex Michelsen 1740.2 1651.8 1731.1 1716.2 1753.8 1467.6 1554.5
41 Fabian Marozsan 1732.6 1623.1 1733.1 1730.2 1690.4 1707.6 1461.5
42 Camilo Ugo Carabelli 1732.2 1662.0 1733.2 1688.9 1556.4 1763.9 1410.2
43 Ethan Quinn 1730.0 1672.2 1730.2 1724.3 1689.6 1538.1 1497.7
44 David Goffin 1729.9 1633.6 1730.2 1768.5 1764.8 1654.8 1608.9
45 Nuno Borges 1722.9 1624.0 1721.8 1704.4 1701.7 1754.4 1401.3
46 Daniel Altmaier 1722.3 1647.4 1722.6 1715.8 1555.5 1766.4 1439.0
47 Zizou Bergs 1719.0 1626.1 1719.5 1710.6 1768.6 1696.6 1573.5
48 Roman Safiullin 1717.9 1626.0 1718.1 1717.4 1743.3 1649.5 1627.9
49 Colton Smith 1715.7 1670.4 1713.1 1720.0 1690.4 1547.3 0.0
50 Yosuke Watanuki 1714.7 1644.4 1690.3 1680.9 1739.8 0.0 0.0
51 Learner Tien 1714.6 1635.4 1714.7 1694.8 1726.6 1548.5 0.0
52 Laslo Djere 1714.5 1649.0 1714.7 1728.3 1652.2 1782.3 1495.9
53 Brandon Nakashima 1712.3 1614.3 1712.3 1716.5 1807.1 1626.3 1606.7
54 F. Auger Aliassime 1705.7 1609.5 1712.7 1725.0 1769.4 1770.5 1487.2
55 Adam Walton 1704.0 1639.5 1705.8 1692.0 1729.8 1457.5 1491.0
56 Vit Kopriva 1702.4 1646.7 1701.9 1698.5 1593.1 1705.3 1589.5
57 Kei Nishikori 1699.1 1619.9 1699.4 1681.9 1731.3 1611.6 1455.0
58 Yoshihito Nishioka 1697.5 1615.8 1725.5 1704.2 1713.8 1595.1 1475.3
59 Elmer Moller 1697.5 1642.5 1699.9 1693.3 1549.9 1727.6 0.0
60 Bu Yunchaokete 1696.5 1614.2 1695.9 1701.2 1713.6 1573.0 1474.1
61 Gabriel Diallo 1695.6 1620.7 1716.1 1717.6 1722.3 1634.6 1485.9
62 B. Van De Zandschulp 1692.6 1619.1 1691.9 1699.7 1731.2 1640.5 1539.7
63 Alejandro Tabilo 1691.6 1590.5 1691.9 1651.7 1660.6 1729.8 1564.0
64 Alexandre Muller 1690.8 1606.6 1690.0 1684.3 1640.9 1747.2 1516.7
65 Corentin Moutet 1690.4 1593.1 1691.1 1640.4 1680.3 1724.6 1489.8
66 Valentin Royer 1687.4 1644.6 1687.0 1682.1 1583.7 1746.8 1459.4
67 Raphael Collignon 1685.9 1646.4 1685.7 1680.4 1614.1 1707.3 0.0
68 Lucas Pouille 1682.6 1623.2 1692.1 1709.3 1698.2 1552.6 1683.7
69 Flavio Cobolli 1679.0 1583.9 1678.2 1684.1 1645.8 1748.8 1451.9
70 Miomir Kecmanovic 1677.4 1576.0 1676.6 1717.1 1693.7 1667.2 1577.8
71 Jerome Kym 1676.7 1629.2 1609.9 1652.4 1617.5 1670.1 0.0
72 Kyrian Jacquet 1671.9 1624.7 1680.6 1679.6 1705.2 1569.8 1462.4
73 Jenson Brooksby 1671.8 1632.8 1671.0 1576.5 1706.6 1641.2 0.0
74 Damir Dzumhur 1671.4 1607.7 1670.7 1639.7 1629.9 1691.5 1506.6
75 Timofey Skatov 1671.2 1620.3 1672.3 1661.8 1639.9 1677.4 1523.0
76 Valentin Vacherot 1665.3 1597.6 1664.9 1663.9 1595.0 1695.3 1484.4
77 Thanasi Kokkinakis 1664.1 1562.9 1666.2 1662.3 1767.9 1669.1 1481.9
78 Eliot Spizzirri 1663.0 1617.5 1663.0 1661.5 1678.5 1511.6 1490.1
79 J. Manuel Cerundolo 1662.0 1613.9 1664.2 1653.0 1469.0 1741.7 0.0
80 Borna Gojo 1661.9 1572.4 1661.2 1678.6 1695.8 1629.1 0.0
81 G. Mpetshi Perricard 1661.6 1564.3 1661.3 1646.9 1690.5 1502.2 1645.5
82 Dalibor Svrcina 1661.3 1624.3 1661.3 1667.5 1645.9 1613.2 1409.3
83 C. O'Connell 1660.3 1570.0 1662.9 1673.0 1718.9 1525.9 1539.2
84 Borna Coric 1660.2 1590.0 1659.4 1646.0 1639.3 1663.7 1472.7
85 Matteo Arnaldi 1659.6 1558.8 1664.7 1651.4 1768.7 1698.3 1537.2
86 Francisco Comesana 1658.3 1597.2 1660.0 1647.1 1623.9 1703.9 1559.3
87 Pablo Carreno-Busta 1658.2 1602.0 1658.1 1622.9 1721.4 1571.9 1427.2
88 J. Antoni Munar Clar 1657.5 1562.9 1653.3 1640.2 1650.6 1638.1 1491.2
89 Reilly Opelka 1657.1 1583.1 1660.9 1663.3 1708.0 1515.1 1482.0
90 Luciano Darderi 1656.1 1565.8 1656.2 1632.2 1408.3 1772.6 1469.8
91 Daniel Elahi Galan 1654.7 1613.8 1654.9 1656.6 1479.5 1679.8 1582.3
92 Cameron Norrie 1653.9 1565.8 1652.2 1654.0 1693.1 1692.4 1654.6
93 Tristan Schoolkate 1653.3 1601.2 1653.4 1644.9 1683.3 0.0 1497.9
94 T. Moura Monteiro 1653.2 1592.7 1650.9 1652.0 1499.3 1763.0 1377.0
95 Nishesh Basavareddy 1652.8 1588.8 1653.9 1652.7 1729.7 1454.4 0.0
96 Li Tu 1651.8 1597.7 1653.5 1677.4 1669.2 1498.0 1520.1
97 Emilio Nava 1650.2 1608.2 1650.1 1659.1 1531.2 1703.7 1474.7
98 Marton Fucsovics 1649.8 1564.6 1649.3 1650.9 1712.9 1638.7 1619.7
99 Filip Misolic 1649.3 1608.6 1648.5 1657.4 1555.2 1703.2 0.0
100 Ilia Simakin 1648.9 1627.4 1648.7 1661.4 1669.3 0.0 0.0
101 Marat Sharipov 1648.7 1613.6 1648.8 1656.0 1652.5 1565.8 0.0
102 Jesper De Jong 1648.6 1590.7 1648.5 1700.3 1638.9 1704.1 1484.9
103 Mattia Bellucci 1642.2 1570.1 1642.3 1645.5 1640.8 1604.7 1611.4
104 Francesco Passaro 1641.4 1609.9 1640.9 1643.8 1549.6 1703.4 1427.1
105 Mark Lajal 1640.3 1606.2 1640.4 1628.6 1634.2 1423.0 1616.6
106 F. Meligeni Alves 1639.4 1597.8 1647.0 1613.3 1484.3 1727.0 1562.0
107 Rinky Hijikata 1638.4 1558.8 1639.8 1657.7 1689.2 1437.1 1497.1
108 T. Martin Etcheverry 1637.6 1540.2 1635.2 1619.4 1647.4 1713.8 1436.0
109 Brandon Holt 1637.2 1586.0 1635.9 1644.8 1658.9 1462.5 0.0
110 Tristan Boyer 1636.1 1580.1 1636.3 1614.5 1613.2 1634.4 1465.1
111 Cristian Garin 1635.0 1573.7 1635.2 1607.7 1616.5 1640.6 1690.2
112 Hugo Grenier 1634.4 1590.1 1633.8 1605.9 1639.9 1494.3 1536.9
113 Chris Rodesch 1634.3 1621.5 1634.7 1634.1 1603.3 1600.7 0.0
114 Rafael Jodar 1632.0 1637.4 1631.9 1630.6 1588.9 1518.3 1531.1
115 Aleksandar Kovacevic 1631.4 1554.0 1631.5 1627.2 1644.6 1502.0 1489.8
116 Hugo Dellien 1631.1 1587.2 1630.9 1623.6 1466.5 1681.4 1439.8
117 Luka Pavlovic 1630.8 1599.5 1626.0 1618.5 1491.8 1660.7 0.0
118 Matteo Gigante 1630.5 1570.9 1629.7 1633.3 1633.2 1579.6 1531.1
119 Dusan Lajovic 1630.4 1552.7 1634.4 1653.0 1516.7 1724.1 1420.8
120 Sebastian Baez 1628.8 1539.9 1632.2 1624.0 1451.3 1804.6 1403.9
121 Liam Draxl 1628.3 1586.5 1630.7 1637.0 1625.9 1581.4 0.0
122 Kimmer Coppejans 1627.7 1590.4 1629.2 1665.4 1568.3 1621.2 0.0
123 Arthur Bouquier 1627.1 1598.1 1621.1 1608.0 1649.6 1495.5 0.0
124 Guy Den Ouden 1626.7 1596.2 1624.8 1622.1 1532.5 1664.5 0.0
125 Mariano Navone 1626.0 1531.0 1626.9 1600.8 1484.9 1742.7 1410.6
126 Rei Sakamoto 1625.8 1585.1 1625.6 1615.1 1621.1 1534.6 0.0
127 Marin Cilic 1625.0 1599.1 1626.5 1623.3 1669.5 1739.2 0.0
128 Murphy Cassone 1624.8 1604.2 1624.3 1590.1 1630.5 1507.7 0.0
129 Jan-Lennard Struff 1624.0 1505.4 1622.6 1615.8 1596.8 1781.7 1599.4
130 Carlos Taberner 1623.2 1588.8 1622.8 1622.9 1438.2 1678.1 0.0
131 Svyatoslav Gulin 1622.6 1590.2 1622.6 1636.0 1504.7 1655.9 0.0
132 R. Bautista Agut 1622.4 1525.6 1622.8 1649.3 1600.4 1646.5 1687.4
133 R. Carballes Baena 1621.6 1528.2 1620.4 1619.4 1629.7 1671.9 1423.8
134 Hugo Gaston 1620.6 1545.5 1622.9 1614.5 1617.3 1623.9 1555.8
135 P. Herbert 1619.9 1559.6 1619.6 1608.2 1633.2 1523.1 1487.4
136 Mackenzie Mcdonald 1619.1 1560.3 1683.6 1699.1 1730.5 1413.3 1500.8
137 Alexander Blockx 1617.6 1563.6 1606.8 1601.9 1639.9 1542.8 0.0
138 Jakub Paul 1615.1 1588.2 1613.6 1612.5 1606.1 1548.5 0.0
139 Luka Mikrut 1611.2 1588.8 1610.8 1605.8 1504.3 1631.8 0.0
140 Johannus Monday 1610.8 1609.9 1612.3 1610.5 1638.5 0.0 0.0
141 T. Agustin Tirante 1610.2 1550.8 1610.8 1609.5 1651.3 1591.3 1468.1
142 Lorenzo Sonego 1609.5 1509.6 1608.3 1593.5 1676.3 1586.2 1567.5
143 Federico Cina 1608.6 1578.7 1608.3 1604.3 1614.4 1502.7 1501.8
144 Hynek Barton 1608.6 1580.1 1608.4 1607.0 1591.3 1597.4 0.0
145 Robert Strombachs 1607.1 1595.7 1606.8 1610.1 1641.8 1514.2 0.0
146 Aslan Karatsev 1607.0 1542.6 1610.0 1614.8 1654.5 1614.6 1444.2
147 Khumoun Sultanov 1606.5 1569.9 1606.4 1589.5 1614.9 1571.0 1485.7
148 I. Montes-De La Torre 1604.7 1566.3 1604.8 1598.2 1589.5 1606.1 0.0
149 Marc-Andrea Huesler 1604.5 1570.9 1604.3 1607.5 1619.0 1523.1 1520.6
150 Jay Clarke 1604.1 1571.1 1606.0 1602.3 1538.6 1573.0 1427.3
151 Lautaro Midon 1604.0 1578.0 1604.3 1607.0 1518.3 1632.2 0.0
152 James Duckworth 1602.7 1549.9 1602.9 1602.8 1596.4 1433.7 1566.0
153 Giulio Zeppieri 1601.9 1537.7 1606.8 1607.0 1623.4 1606.8 0.0
154 Iliyan Radulov 1600.3 1583.4 1600.0 1603.2 1522.0 1601.4 0.0
155 Lilian Marmousez 1599.4 1593.0 1617.4 1607.7 1521.1 1606.7 0.0
156 Fabio Fognini 1599.4 1526.0 1600.2 1611.7 1503.8 1708.7 1564.4
157 Shintaro Mochizuki 1598.7 1551.3 1595.5 1573.2 1598.1 1670.9 1510.1
158 Jakub Nicod 1597.7 1539.5 1597.2 1596.9 1572.5 1570.0 0.0
159 Max Houkes 1597.2 1569.8 1596.9 1592.4 1463.5 1647.2 0.0
160 Alfredo Perez 1596.3 1586.9 1596.1 1599.0 1591.6 1532.1 0.0
161 Tomas Barrios Vera 1596.2 1555.1 1596.5 1584.4 1446.0 1672.6 1614.2
162 Nicola Kuhn 1596.1 1538.3 1596.1 1593.5 1509.8 1592.4 0.0
163 Cezar Cretu 1595.2 1548.2 1603.4 1585.2 1551.1 1636.4 0.0
164 Nicolai Budkov Kjaer 1595.1 1558.8 1595.2 1601.7 1607.4 1486.6 1600.4
165 Beibit Zhukayev 1594.6 1550.8 1595.0 1587.2 1603.7 1462.2 1563.0
166 Stefan Kozlov 1594.3 1558.5 1594.2 1593.4 1535.3 1533.0 0.0
167 C. Lam Coleman Wong 1593.7 1538.2 1595.1 1538.4 1631.3 1450.3 1454.5
168 Juan Pablo Ficovich 1593.7 1562.2 1593.7 1604.2 1494.2 1644.8 1431.7
169 Patrick Maloney 1593.4 1572.0 1581.1 1571.6 1570.4 1562.4 0.0
170 Federico Coria 1592.4 1535.2 1593.5 1593.7 1400.7 1651.2 1364.1
171 Mathys Erhard 1591.3 1569.4 1590.3 1614.6 1515.8 1614.5 0.0
172 Dominik Koepfer 1590.6 1476.2 1590.1 1581.1 1670.1 1641.5 1455.9
173 Gauthier Onclin 1590.4 1564.9 1590.6 1586.7 1609.1 1584.3 0.0
174 Pol Martin Tiffon 1590.2 1561.0 1592.3 1593.1 1501.1 1630.5 0.0
175 Christoph Negritu 1589.9 1567.8 1585.2 1596.6 1596.8 1557.4 0.0
176 Alexander Bublik 1589.7 1495.3 1592.0 1580.5 1608.4 1597.7 1690.5
177 Edas Butvilas 1589.6 1565.0 1589.3 1606.5 1620.4 1546.9 0.0
178 Jaime Faria 1589.3 1530.6 1589.6 1568.6 1598.5 1665.4 1450.1
179 Petr Bar Biryukov 1589.0 1579.2 1581.6 1583.8 1608.1 0.0 0.0
180 Lukas Neumayer 1588.7 1563.0 1589.2 1605.0 1502.6 1647.5 1455.2
181 Nino Ehrenschneider 1588.5 1586.9 1588.4 1593.7 1595.7 1523.7 0.0
182 S. Sakellaridis 1588.5 1585.8 1589.0 1580.7 1572.2 1568.0 0.0
183 Juncheng Shang 1588.0 1489.9 1594.3 1573.8 1711.7 1543.1 1574.4
184 Carlos Sanchez Jover 1587.9 1563.5 1582.0 1594.7 1485.5 1631.0 0.0
185 Yan Bai 1587.7 1550.3 1599.3 1610.8 1604.9 1514.3 0.0
186 Andrej Martin 1587.3 1580.9 1587.3 1585.7 1482.3 1581.6 0.0
187 Egor Agafonov 1587.3 1567.8 1581.1 1590.4 1587.6 0.0 0.0
188 Vitaliy Sachko 1587.2 1561.7 1587.4 1569.5 1559.9 1591.5 1428.3
189 Nikoloz Basilashvili 1586.3 1542.0 1586.0 1586.1 1614.0 1529.3 0.0
190 Karue Sell 1586.1 1554.2 1593.8 1601.0 1584.6 1570.8 0.0
191 Florent Bax 1585.7 1567.9 1586.0 1586.5 1569.2 1580.5 0.0
192 Patrick Zahraj 1585.6 1560.3 1599.1 1588.1 1609.8 1515.1 0.0
193 Corentin Denolly 1585.2 1551.7 1585.0 1585.6 1477.6 1601.3 0.0
194 Alex Bolt 1585.1 1533.7 1587.2 1549.9 1557.9 0.0 1632.6
195 George Loffhagen 1584.8 1575.5 1592.9 1619.2 1643.3 1506.0 1450.6
196 N. Moreno De Alboran 1584.6 1528.6 1585.9 1586.9 1630.8 1611.6 1474.4
197 Michal Krajci 1584.3 1566.9 1584.3 1585.5 1589.9 1491.4 0.0
198 Ricardas Berankis 1583.9 1559.9 1588.2 1570.6 1601.5 1528.3 0.0
199 Garrett Johns 1583.9 1561.5 1583.6 1573.8 1577.8 1563.3 0.0
200 Max Hans Rehberg 1583.9 1556.5 1583.6 1581.8 1579.6 1546.8 1469.4
201 Alastair Gray 1583.6 1546.0 1590.7 1578.5 1624.8 0.0 0.0
202 Terence Atmane 1583.1 1526.1 1583.5 1575.3 1614.3 1587.9 1450.6
203 Daniel Michalski 1583.0 1570.7 1581.6 1592.1 1465.4 1628.5 0.0
204 Zsombor Piros 1582.1 1540.5 1581.3 1591.5 1560.6 1607.3 1523.0
205 James McCabe 1581.8 1551.4 1581.5 1575.4 1603.7 1478.7 1508.4
206 Nicholas David Ionel 1581.2 1592.1 1581.2 1587.3 0.0 1632.8 0.0
207 R. Andres Burruchaga 1580.8 1535.7 1576.5 1571.7 1532.6 1650.2 1544.7
208 Omar Jasika 1580.7 1546.5 1578.9 1588.0 1632.3 1451.3 1463.6
209 Radu Albot 1580.4 1525.9 1580.1 1583.5 1558.7 1587.2 1653.1
210 Michael Mmoh 1580.1 1523.1 1596.6 1575.9 1613.5 1473.8 0.0
211 Tadeas Paroulek 1579.9 1573.1 1579.8 1585.2 1568.1 1559.1 0.0
212 Harold Mayot 1579.6 1512.1 1577.5 1596.6 1562.0 1552.0 1562.2
213 Alex Knaff 1579.5 1564.3 1577.0 1568.3 1609.3 1508.1 0.0
214 Gabi Adrian Boitan 1579.2 1556.0 1578.5 1576.5 1532.4 1618.7 0.0
215 Andrea Vavassori 1579.2 1502.3 1566.5 1569.7 1631.4 1655.7 1455.6
216 Eliakim Coulibaly 1579.0 1560.9 1577.6 1564.7 1611.0 1524.3 0.0
217 Zhizhen Zhang 1578.3 1477.8 1577.8 1570.9 1564.3 1750.8 1538.3
218 Nicolas Jarry 1578.3 1465.0 1578.7 1563.0 1682.5 1652.3 1528.6
219 Lukas Pokorny 1577.2 1559.3 1575.9 1569.6 1588.6 1506.7 0.0
220 Oleg Prihodko 1576.9 1557.7 1575.4 1577.3 1527.2 1579.2 0.0
221 Maximus Jones 1576.4 1565.2 1576.5 1557.4 1570.1 1508.2 0.0
222 Andrew Paulson 1576.3 1534.6 1578.3 1570.7 0.0 1612.2 0.0
223 Mika Brunold 1576.0 1563.3 1575.8 1569.5 1556.1 1568.7 0.0
224 Matias Soto 1574.9 1551.9 1574.7 1576.2 1510.2 1618.9 0.0
225 Lloyd Harris 1574.8 1525.6 1574.8 1578.9 1581.1 1404.0 1630.1
226 Marek Gengel 1574.8 1566.3 1574.4 1569.6 1610.8 1399.1 0.0
227 N. Alvarez Varona 1574.4 1562.2 1567.7 1592.7 1567.6 1559.2 0.0
228 Blake Ellis 1574.4 1552.0 1575.0 1559.6 1580.9 1501.5 1540.2
229 Andre Ilagan 1574.2 1542.2 1574.8 1583.5 1585.2 0.0 0.0
230 Richard Gasquet 1574.1 1503.1 1574.1 1577.6 1541.8 1610.3 1527.7
231 James Story 1573.7 1570.6 1567.5 1566.7 1585.6 0.0 0.0
232 Mili Poljicak 1573.6 1572.2 1573.5 1574.5 1502.4 1604.4 0.0
233 Facundo Bagnis 1573.5 1502.6 1575.7 1576.0 1507.6 1718.8 1399.1
234 Philip Henning 1573.1 1534.3 1573.3 1585.7 1591.5 1496.5 0.0
235 James Kent Trotter 1573.0 1538.3 1573.0 1573.8 1616.5 1471.2 1484.8
236 Daniil Glinka 1573.0 1545.6 1571.9 1576.4 1563.4 0.0 0.0
237 J. Lucas Reis Da Silva 1572.5 1558.8 1572.5 1581.2 1496.7 1610.5 0.0
238 Guido Ivan Justo 1572.4 1555.4 1573.3 1568.6 1490.9 1600.1 0.0
239 Arthur Gea 1572.4 1539.3 1570.3 1555.2 1603.5 1525.0 0.0
240 Benjamin Bonzi 1571.8 1522.1 1571.8 1736.5 1660.3 1472.2 1536.5
241 Yuta Shimizu 1571.8 1543.8 1571.7 1582.0 1596.4 0.0 0.0
242 J. Carlos Prado Angelo 1571.2 1543.0 1571.2 1557.1 1493.8 1610.7 0.0
243 Bernard Tomic 1571.1 1535.9 1573.4 1542.0 1575.3 1512.3 1473.4
244 F. Ferreira Silva 1571.0 1564.9 1571.0 1569.6 1582.3 1525.3 0.0
245 Rio Noguchi 1570.9 1555.9 1571.5 1572.0 1598.7 1440.3 1484.1
246 Giles Hussey 1570.9 1526.6 1572.5 1586.5 1608.6 0.0 1453.5
247 Max Alcala Gurri 1570.7 1545.3 1574.4 1577.6 0.0 1591.3 0.0
248 Titouan Droguet 1570.7 1523.8 1571.5 1560.4 1576.9 1628.4 1506.1
249 Andres Martin 1570.6 1557.1 1570.5 1572.9 1572.8 1517.8 0.0
250 Michael Agwi 1570.5 1538.0 1570.3 1573.3 1533.8 1579.0 0.0
251 Stefan Dostanic 1570.5 1550.1 1570.6 1578.2 1585.0 1505.0 0.0
252 S. Adrian Andreescu 1570.3 1537.2 1570.1 1566.7 1497.9 1586.9 0.0
253 P. Martinez Portero 1570.2 1472.7 1569.9 1557.6 1496.0 1694.7 1394.8
254 Andrej Nedic 1569.7 1562.6 1569.6 1569.4 1493.7 1576.3 0.0
255 Alibek Kachmazov 1569.3 1523.6 1570.2 1566.4 1593.1 1525.5 0.0
256 Mariano Kestelboim 1569.2 1543.9 1568.7 1567.8 1505.2 1592.6 0.0
257 Ignacio Buse 1569.1 1525.6 1569.0 1589.0 1486.4 1633.7 0.0
258 Viktor Durasovic 1569.0 1567.7 1568.7 1581.4 1579.7 1500.7 0.0
259 Jan Kupcic 1568.7 1552.0 1568.7 1574.6 1539.1 1554.3 0.0
260 Dino Prizmic 1568.2 1513.9 1566.5 1571.9 1591.9 1612.2 1496.3
261 Alessandro Pecci 1568.1 1553.8 1569.5 1563.1 1508.5 1588.6 0.0
262 Jurij Rodionov 1568.0 1537.9 1567.4 1563.7 1598.7 1492.4 1455.6
263 Roberto Cid Subervi 1567.8 1524.7 1567.4 1568.0 1555.2 1509.9 0.0
264 Luca Nardi 1567.7 1494.3 1566.2 1572.4 1602.8 1548.2 1420.0
265 Jan Choinski 1567.5 1534.8 1567.2 1575.6 1551.3 1605.8 1405.6
266 Arthur Nagel 1567.5 1549.5 1565.8 1567.9 1513.5 1560.8 0.0
267 Michael Geerts 1567.3 1548.9 1567.2 1555.7 1564.3 1533.7 1467.6
268 Adan Freire Da Silva 1567.0 1549.7 1567.0 1560.6 1558.3 1518.5 0.0
269 Max Wiskandt 1566.7 1547.4 1566.2 1567.2 1575.4 1500.3 0.0
270 Alexey Vatutin 1566.6 1545.3 1567.8 1573.1 1543.1 1536.0 0.0
271 Arthur Cazaux 1566.2 1494.6 1574.9 1603.7 1622.1 1443.2 1496.4
272 Alexandr Binda 1566.1 1557.8 1565.9 1557.4 1578.4 1523.8 0.0
273 Etienne Donnet 1565.9 1541.5 1565.8 1564.0 1570.5 1503.6 0.0
274 Gustavo Heide 1565.5 1508.3 1564.6 1553.3 1470.3 1673.2 1457.5
275 Oleksandr Ovcharenko 1565.3 1528.5 1565.2 1590.2 1485.4 1616.8 0.0
276 Julio Cesar Porras 1565.0 1529.2 1563.5 1562.2 1545.2 1569.8 0.0
277 Alexis Galarneau 1564.9 1516.2 1565.3 1570.2 1603.8 1469.5 1493.8
278 Daniel Rincon 1564.9 1534.8 1564.3 1581.8 1542.2 1608.3 1430.6
279 Carles Hernandez 1564.6 1550.9 1567.0 1574.8 1538.9 1557.4 0.0
280 Dimitar Kuzmanov 1564.2 1579.8 1563.4 1570.3 1597.2 1537.8 0.0
281 Uisung Park 1563.9 1557.3 1563.9 1568.6 1607.0 0.0 0.0
282 Florian Broska 1563.8 1549.1 1563.6 1567.4 1580.0 1543.2 0.0
283 Robin Catry 1563.7 1561.4 1563.6 1560.7 1582.3 1507.1 0.0
284 Maks Kasnikowski 1563.5 1518.9 1562.9 1561.8 1599.4 1589.7 0.0
285 Alex Rybakov 1563.5 1559.9 1566.4 1566.7 1578.5 1528.8 0.0
286 Alberto Bronzetti 1563.4 1549.6 1564.5 1562.9 1536.9 1532.3 0.0
287 Evgenii Tiurnev 1563.3 1531.9 1561.5 1562.4 1538.6 1562.3 0.0
288 Facundo Mena 1563.2 1525.9 1562.8 1571.6 1483.6 1600.1 0.0
289 V. Bielinskyi 1563.1 1543.6 1562.8 1564.7 0.0 1597.4 0.0
290 Calvin Hemery 1562.8 1527.6 1562.7 1553.1 1540.6 1608.3 0.0
291 D. Sakellaridis 1562.8 1564.8 1561.4 1560.8 1558.3 1452.0 0.0
292 Hady Habib 1562.7 1510.3 1562.5 1538.7 1573.0 1570.3 0.0
293 Charlie Robertson 1562.6 1553.0 1555.3 1555.8 1549.5 1512.4 1514.3
294 Gilbert Klier Junior 1562.6 1515.9 1562.2 1583.8 1604.9 1518.1 0.0
295 Remy Bertola 1562.6 1531.8 1562.3 1544.0 1577.7 1560.0 0.0
296 Christopher Eubanks 1562.4 1503.5 1562.5 1546.5 1570.1 1406.4 1613.1
297 Emil Ruusuvuori 1562.3 1492.2 1564.8 1559.4 1630.2 1465.5 1554.7
298 Gianluca Cadenasso 1561.9 1538.4 1561.7 1554.9 1530.6 1556.6 0.0
299 Yu Hsiou Hsu 1561.8 1528.1 1552.4 1533.7 1616.3 0.0 1391.5
300 Henry Bernet 1561.7 1550.5 1561.7 1549.3 1598.5 1540.2 1514.4
301 M. Pucinelli De Almeida 1561.5 1540.8 1563.9 1563.3 1435.8 1619.5 0.0
